Past-12-Months Top 50 Award Totals (6/2/24 to 5/29/25)
| GHIN | Name | First | Total Winnings | Events Played | % Played | Events Cashed | % Cashed | $ Per Event |
1 | 10741639 | Sharma | Ganga | $1,869 | 30 | 41% | 23 | 77% | $62 |
2 | 11420947 | Kirk | Troy | $1,858 | 44 | 60% | 26 | 59% | $42 |
3 | 10939512 | Kim | Joon B | $1,851 | 33 | 45% | 24 | 73% | $56 |
4 | 1467807 | Bennink | Dennis | $1,829 | 39 | 53% | 21 | 54% | $47 |
5 | 1049243 | Hendrey | Daniel | $1,767 | 34 | 47% | 23 | 68% | $52 |
6 | 1060625 | Rau | Raghu | $1,748 | 41 | 56% | 27 | 66% | $43 |
7 | 9480634 | Burchill | Roy | $1,516 | 44 | 60% | 23 | 52% | $34 |
8 | 10697114 | Rashid | Frank | $1,510 | 44 | 60% | 23 | 52% | $34 |
9 | 9342137 | Chang | Steve | $1,374 | 39 | 53% | 20 | 51% | $35 |
10 | 8451809 | Elnick | Alan | $1,354 | 46 | 63% | 22 | 48% | $29 |
11 | 9079663 | Albitz | Paul | $1,347 | 30 | 41% | 19 | 63% | $45 |
12 | 9176162 | Sodergren | Roger | $1,341 | 35 | 48% | 20 | 57% | $38 |
13 | 11180278 | Lauer | Joe | $1,319 | 34 | 47% | 19 | 56% | $39 |
14 | 290709 | Ogle | Jamie | $1,308 | 38 | 52% | 20 | 53% | $34 |
15 | 12211202 | Tempel | Perry | $1,294 | 26 | 36% | 18 | 69% | $50 |
16 | 9078255 | Way | Dan | $1,281 | 27 | 37% | 18 | 67% | $47 |
17 | 10420892 | Chong | Kelly | $1,248 | 23 | 32% | 17 | 74% | $54 |
18 | 2139962 | Regan | Matthew | $1,230 | 27 | 37% | 17 | 63% | $46 |
19 | 9705683 | Yang | Michael | $1,225 | 29 | 40% | 20 | 69% | $42 |
20 | 11437953 | Millard | Brian | $1,215 | 40 | 55% | 19 | 48% | $30 |
21 | 11915772 | Choi | Hyeondong | $1,185 | 20 | 27% | 16 | 80% | $59 |
22 | 9337606 | Haas | Kyle | $1,126 | 14 | 19% | 11 | 79% | $80 |
23 | 9661666 | Hatch | John | $1,095 | 34 | 47% | 17 | 50% | $32 |
24 | 4543731 | Broido | Mark | $1,074 | 22 | 30% | 14 | 64% | $49 |
25 | 8690526 | Gross | Stuart | $1,073 | 32 | 44% | 15 | 47% | $34 |
26 | 9339341 | Evans | Mark | $1,056 | 38 | 52% | 18 | 47% | $28 |
27 | 11155859 | Cardoza | John | $1,055 | 11 | 15% | 9 | 82% | $96 |
28 | 9739421 | Cochran | John | $1,053 | 32 | 44% | 18 | 56% | $33 |
29 | 63962 | Korb | David | $1,050 | 29 | 40% | 18 | 62% | $36 |
30 | 9622126 | Cincotta | Brian | $1,033 | 28 | 38% | 14 | 50% | $37 |
31 | 9179623 | Lemberg | Allen | $1,024 | 32 | 44% | 14 | 44% | $32 |
32 | 9276327 | Shushan | Stephen | $1,020 | 41 | 56% | 22 | 54% | $25 |
33 | 9470516 | Inouye | Jim | $1,011 | 36 | 49% | 17 | 47% | $28 |
34 | 260480 | Muttera | Jim | $980 | 23 | 32% | 14 | 61% | $43 |
35 | 424004 | Reed | Steven | $979 | 23 | 32% | 13 | 57% | $43 |
36 | 1300393 | Lee | Stephen | $974 | 27 | 37% | 13 | 48% | $36 |
37 | 8306810 | Dowd | John | $973 | 28 | 38% | 17 | 61% | $35 |
38 | 11680136 | Kim | Chang Mun | $971 | 30 | 41% | 18 | 60% | $32 |
39 | 10472792 | Grenier | Dennis | $948 | 33 | 45% | 15 | 45% | $29 |
40 | 763922 | Frank | Dale | $936 | 24 | 33% | 14 | 58% | $39 |
41 | 999124 | Pritt | Marc | $931 | 19 | 26% | 14 | 74% | $49 |
42 | 9337228 | Brenner | Samuel | $926 | 30 | 41% | 13 | 43% | $31 |
43 | 9564327 | Smith | Stephen | $925 | 25 | 34% | 15 | 60% | $37 |
44 | 12135641 | Kwon | Younghwan | $923 | 34 | 47% | 16 | 47% | $27 |
45 | 277684 | Davalos | Richard | $903 | 36 | 49% | 17 | 47% | $25 |
46 | 11647097 | McKeehen | Jeremy | $902 | 18 | 25% | 12 | 67% | $50 |
47 | 9566773 | Massery | Michael | $866 | 20 | 27% | 15 | 75% | $43 |
48 | 9920822 | inactive | | $863 | 13 | 18% | 9 | 69% | $66 |
49 | 9528780 | Field | Jesse | $862 | 20 | 27% | 15 | 75% | $43 |
50 | 5340949 | Hunter | Doug | $853 | 36 | 49% | 17 | 47% | $24 |
here10
here6:https://tpmgc.org/wp-content/plugins/tpmgc-teetimes/uploads/