Senior Club Championship
| 2006 | Weekday | 2007 | Weekday | 2008 | Weekday | 2009 | Weekday |
| Low Gross | Jerry Jeli | Low Gross | Barry Elliott | Low Gross | Tom Richardson | Low Gross | John Hoffman |
| Flight 1 | John Dunn | Flight 1 | John Martin | Flight 1 | Jason Lampel | Flight 1 | James Powell |
| Flight 2 | L McDonald | Flight 2 | William Yapura | Flight 2 | John Beaver | Flight 2 | Brian Cincotta |
| Flight 3 | Don Jackson | Flight 3 | Ray Lussa | Flight 3 | Ronald Howell | Flight 3 | Steve Locke |
| | | | | | | Flight 4 | Russell Bergen |
| 2010 | Weekday | 2011 | Weekday | 2012 | Weekday | 2013 | Weekday |
| Low Gross | Herb Weber | Low Gross | James Powell | Low Gross | Chris Murray | Low Gross | David Bryant |
| Flight 1 | Ronald Stone | Flight 1 | David Bryant | Flight 1 | T. Richards | Flight 1 | Brian Cincotta |
| Flight 2 | Peter Born | Flight 2 | Howard DeYoung | Flight 2 | C. Murray | Flight 2 | Myles Collins |
| Flight 3 | Richard Katz | Flight 3 | James Rogers | Flight 3 | Peter Born | Flight 3 | Ray Moore |
| | Flight 4 | Steve Henson | | | | |
| | 2011 | Weekend | 2012 | Weekend | 2013 | Weekend |
| | Low Gross | John Hoffman | Low Gross | Hoffman Elliott (tied) | Low Gross | John Hoffman |
| | | | | | | |
| | 2011 OVERALL CHAMP | John Hoffman | 2012 OVERALL CHAMP | Rick Elliott | 2013 OVERALL CHAMP | John Hoffman |
| 2014 | Weekday | 2015 | Weekday | 2016 | Weekday | 2017 | Weekday |
| Low Gross | James Powell | Low Gross | Dave Struwe (tie) | Low Gross | R. Harutunian | Low Gross | D. Stark |
| Flight 1 | Brian Cincotta | | James Powell (tie) | Flight 1 | R. Harutunian | Flight 1 | R. Gilmore |
| Flight 2 | John Martin | Flight 1 | G. Kardos | Flight 2 | R. Davalos | Flight 2 | B. Elliott |
| Flight 3 | B. Smith | Flight 2 | J. Sottile | Flight 3 | H. Munn | Flight 3 | R. Bergen |
| | Flight 3 | R. Vidal | | | Flight 4 | A. Pederson |
| | Flight 4 | N. Monroe | | | | |
| 2014 | Weekend | 2015 | Weekend | 2016 | Weekend | 2017 | Weekend |
| Low Gross | John Hoffman | Low Gross | Fred Fogarty | Low Gross | John Hoffman | Low Gross | John Hoffman |
| 2014 OVERALL CHAMP | John Hoffman | 2015 OVERALL CHAMP | Fred Fogarty | 2016 OVERALL CHAMP | John Hoffman | 2017 OVERALL CHAMP | John Hoffman |
| 2018 | Weekday | 2019 | Weekday | 2020 | Weekday | 2021 | Weekday |
| Low Gross | Paul Albitz | Low Gross | Paul Albitz | Low Gross | Peter Salmon | Low Gross | John Phillips |
| Flight 1 | Larry Jones (tie) | Flight 1 | Struwe & Vint | Flight 1 | J. Beach | Net | Kevin Paulson |
| Randy Gray (tie) | Flight 2 | B. Cincotta | Flight 2 | Elliott | | |
| Flight 2 | Robert Palmer | Flight 3 | Merryman | Flight 3 | Beaver | | |
| Flight 3 | Hughie Thomas Dan Way (tie) | Flight 4 | S. Wery | Flight 4 | Rossman | | |
| Flight 4 | Michael Fitzgibbons | | | | | | |
| 2018 | Weekend | 2019 | Weekend | | | 2021 | Weekend |
| Low Gross | Pete Wlodowski | Low Gross | John Hoffman | | | Low Gross | Ken Kubis |
| | Net | Bill Rocco | | | Net | Dan Wayu |
| | | | | | | |
| 2018 OVERALL CHAMP | Paul Albitz | 2019 OVERALL CHAMP | John Hoffman | | | 2021 OVERALL CHAMP | Ken Kubis |
| 2022 | Weekday | 2023 | Weekday | 2024 | Weekday | | | |
| Low GrossĀ | Tony Avarello | Low Gross | Tony Avarello | Low Gross | Matt Regan | | | |
| Net | Jay Beach | Net | Jeff Morris | Net | Juan Romo | | | |
| 2022 | Weekend | | | | | | | |
| Gross | Ken Kubis | | | | | | | |
| Net | Matt Pavich | | | | | | | |
| | | | | | | | |
| 2022 OVERALL CHAMP | Tony Avarello | | | | | | | |
here11
should be array:ArrayArray
(
[0] => 8225
)