Top 50 Award Totals for WEEKEND TOURNAMENTS (9/16/23 to 8/28/24)
| GHIN | Name | First | Total Winnings | Events Played | % Played | Events Cashed | % Cashed | $ Per Event |
1 | 9705520 | Tuulik | Arno | $744 | 9 | 43% | 8 | 89% | $83 |
2 | 10697114 | Rashid | Frank | $629 | 12 | 57% | 8 | 67% | $52 |
3 | 9337606 | Haas | Kyle | $617 | 9 | 43% | 6 | 67% | $69 |
4 | 701349 | Nou | Tim | $595 | 7 | 33% | 7 | 100% | $85 |
5 | 1467807 | Bennink | Dennis | $582 | 8 | 38% | 5 | 63% | $73 |
6 | 9506175 | Hoglen | Niel | $550 | 9 | 43% | 6 | 67% | $61 |
7 | 9078255 | Way | Dan | $539 | 7 | 33% | 7 | 100% | $77 |
8 | 10730763 | Nguyen | Tony | $529 | 6 | 29% | 5 | 83% | $88 |
9 | 290709 | Ogle | Jamie | $524 | 14 | 67% | 6 | 43% | $37 |
10 | 11556129 | Hughes | Austin | $491 | 8 | 38% | 6 | 75% | $61 |
11 | 10236044 | Neal | Nik | $488 | 3 | 14% | 3 | 100% | $163 |
12 | 62202 | Tiell | Brian | $463 | 6 | 29% | 5 | 83% | $77 |
13 | 9502133 | Zucchet | Michael | $456 | 4 | 19% | 3 | 75% | $114 |
14 | 9622126 | Cincotta | Brian | $452 | 3 | 14% | 3 | 100% | $151 |
15 | 231809 | Sanders | Ryan | $446 | 7 | 33% | 5 | 71% | $64 |
16 | 11687971 | Baek | Daniel | $441 | 7 | 33% | 4 | 57% | $63 |
17 | 9079663 | Albitz | Paul | $421 | 7 | 33% | 5 | 71% | $60 |
18 | 1446641 | Le | Nguyen | $414 | 12 | 57% | 7 | 58% | $35 |
19 | 2877032 | Ongtawco | Skidimonte | $412 | 7 | 33% | 5 | 71% | $59 |
20 | 9246922 | Ater | William | $411 | 9 | 43% | 6 | 67% | $46 |
21 | 6054614 | Lutton | Tommy | $410 | 3 | 14% | 3 | 100% | $137 |
22 | 11437953 | Millard | Brian | $409 | 6 | 29% | 4 | 67% | $68 |
23 | 2139962 | Regan | Matthew | $405 | 5 | 24% | 4 | 80% | $81 |
24 | 9342137 | Chang | Steve | $398 | 9 | 43% | 7 | 78% | $44 |
25 | 9920822 | Admire | Duane | $381 | 4 | 19% | 3 | 75% | $95 |
26 | 151433 | Mcneil | Caleb | $379 | 6 | 29% | 5 | 83% | $63 |
27 | 2384738 | Gutman | Simeon | $378 | 7 | 33% | 5 | 71% | $54 |
28 | 10202706 | Wong | Danny | $350 | 5 | 24% | 4 | 80% | $70 |
29 | 703768 | Ogden | Matt | $341 | 8 | 38% | 4 | 50% | $43 |
30 | 8451809 | Elnick | Alan | $335 | 7 | 33% | 3 | 43% | $48 |
31 | 3168299 | Matera | Anthony | $331 | 10 | 48% | 5 | 50% | $33 |
32 | 78895 | Parrott | Jeffrey | $327 | 6 | 29% | 5 | 83% | $55 |
33 | 9350632 | Moulton | Greg | $325 | 4 | 19% | 4 | 100% | $81 |
34 | 2649828 | Carroll | Jeff | $324 | 9 | 43% | 5 | 56% | $36 |
35 | 1946442 | Bevilacqua | Thomas | $324 | 10 | 48% | 7 | 70% | $32 |
36 | 1093951 | Peters | Derek | $323 | 8 | 38% | 5 | 63% | $40 |
37 | 2964968 | Arthur | George | $322 | 6 | 29% | 5 | 83% | $54 |
38 | 11155859 | Cardoza | John | $318 | 9 | 43% | 5 | 56% | $35 |
39 | 10670157 | Hunter | John | $317 | 10 | 48% | 5 | 50% | $32 |
40 | 643623 | Gallagher | Jason | $316 | 4 | 19% | 3 | 75% | $79 |
41 | 10727342 | Gust | Randy | $316 | 4 | 19% | 3 | 75% | $79 |
42 | 9179623 | Lemberg | Allen | $312 | 5 | 24% | 3 | 60% | $62 |
43 | 8306810 | Dowd | John | $312 | 8 | 38% | 6 | 75% | $39 |
44 | 9705683 | Yang | Michael | $303 | 6 | 29% | 4 | 67% | $51 |
45 | 11420947 | Kirk | Troy | $297 | 9 | 43% | 3 | 33% | $33 |
46 | 9696749 | Couillard | Marc | $297 | 13 | 62% | 5 | 38% | $23 |
47 | 9657527 | Whritner | Mark | $287 | 6 | 29% | 3 | 50% | $48 |
48 | 9333345 | Salmon | Peter | $286 | 4 | 19% | 3 | 75% | $72 |
49 | 10758884 | Kerr | James | $284 | 2 | 10% | 2 | 100% | $142 |
50 | 11106324 | Lewis Twichell | Graham | $283 | 6 | 29% | 3 | 50% | $47 |
here6