Top 50 Award Totals for WEEKEND TOURNAMENTS (11/9/23 to 11/7/24)
| GHIN | Name | First | Total Winnings | Events Played | % Played | Events Cashed | % Cashed | $ Per Event |
1 | 9337606 | Haas | Kyle | $704 | 8 | 36% | 6 | 75% | $88 |
2 | 701349 | Nou | Tim | $661 | 8 | 36% | 7 | 88% | $83 |
3 | 9705520 | Tuulik | Arno | $654 | 9 | 41% | 6 | 67% | $73 |
4 | 1467807 | Bennink | Dennis | $619 | 7 | 32% | 5 | 71% | $88 |
5 | 10730763 | Nguyen | Tony | $596 | 5 | 23% | 5 | 100% | $119 |
6 | 9078255 | Way | Dan | $589 | 6 | 27% | 6 | 100% | $98 |
7 | 9502133 | Zucchet | Michael | $588 | 4 | 18% | 4 | 100% | $147 |
8 | 10697114 | Rashid | Frank | $583 | 14 | 64% | 8 | 57% | $42 |
9 | 9506175 | Hoglen | Niel | $550 | 9 | 41% | 6 | 67% | $61 |
10 | 290709 | Ogle | Jamie | $524 | 14 | 64% | 6 | 43% | $37 |
11 | 1446641 | Le | Nguyen | $520 | 13 | 59% | 7 | 54% | $40 |
12 | 62202 | Tiell | Brian | $512 | 8 | 36% | 6 | 75% | $64 |
13 | 11556129 | Hughes | Austin | $491 | 7 | 32% | 6 | 86% | $70 |
14 | 11437953 | Millard | Brian | $474 | 8 | 36% | 5 | 63% | $59 |
15 | 11687971 | Baek | Daniel | $465 | 7 | 32% | 4 | 57% | $66 |
16 | 10202706 | Wong | Danny | $462 | 5 | 23% | 5 | 100% | $92 |
17 | 9622126 | Cincotta | Brian | $452 | 3 | 14% | 3 | 100% | $151 |
18 | 231809 | Sanders | Ryan | $446 | 7 | 32% | 5 | 71% | $64 |
19 | 694496 | Ouk | Don | $437 | 7 | 32% | 5 | 71% | $62 |
20 | 9079663 | Albitz | Paul | $421 | 5 | 23% | 5 | 100% | $84 |
21 | 11155859 | Cardoza | John | $409 | 9 | 41% | 5 | 56% | $45 |
22 | 2384738 | Gutman | Simeon | $378 | 6 | 27% | 5 | 83% | $63 |
23 | 8451809 | Elnick | Alan | $370 | 8 | 36% | 3 | 38% | $46 |
24 | 11420947 | Kirk | Troy | $367 | 9 | 41% | 4 | 44% | $41 |
25 | 10236044 | Neal | Nik | $367 | 2 | 9% | 2 | 100% | $184 |
26 | 9721533 | Allen | Dan | $350 | 5 | 23% | 4 | 80% | $70 |
27 | 11106324 | Lewis Twichell | Graham | $348 | 6 | 27% | 4 | 67% | $58 |
28 | 10672469 | Lange | Pete | $344 | 7 | 32% | 5 | 71% | $49 |
29 | 10758884 | Kerr | James | $336 | 3 | 14% | 3 | 100% | $112 |
30 | 2307715 | Kott | Timothy | $334 | 5 | 23% | 3 | 60% | $67 |
31 | 3168299 | Matera | Anthony | $331 | 8 | 36% | 5 | 63% | $41 |
32 | 8657892 | Demner | Ross | $328 | 6 | 27% | 5 | 83% | $55 |
33 | 11647097 | McKeehen | Jeremy | $327 | 5 | 23% | 4 | 80% | $65 |
34 | 78895 | Parrott | Jeffrey | $327 | 6 | 27% | 5 | 83% | $55 |
35 | 1598256 | Kean | Craig | $322 | 5 | 23% | 3 | 60% | $64 |
36 | 10727342 | Gust | Randy | $316 | 4 | 18% | 3 | 75% | $79 |
37 | 9179623 | Lemberg | Allen | $312 | 7 | 32% | 3 | 43% | $45 |
38 | 6054614 | Lutton | Tommy | $310 | 3 | 14% | 2 | 67% | $103 |
39 | 9696749 | Couillard | Marc | $305 | 15 | 68% | 6 | 40% | $20 |
40 | 2877032 | Ongtawco | Skidimonte | $296 | 7 | 32% | 4 | 57% | $42 |
41 | 2139962 | Regan | Matthew | $290 | 4 | 18% | 3 | 75% | $73 |
42 | 1946442 | Bevilacqua | Thomas | $289 | 8 | 36% | 6 | 75% | $36 |
43 | 10163312 | Ekhaus | Daniel | $288 | 5 | 23% | 4 | 80% | $58 |
44 | 9657527 | Whritner | Mark | $287 | 5 | 23% | 3 | 60% | $57 |
45 | 9333345 | Salmon | Peter | $286 | 4 | 18% | 3 | 75% | $72 |
46 | 2649828 | Carroll | Jeff | $285 | 8 | 36% | 4 | 50% | $36 |
47 | 1300393 | Lee | Stephen | $285 | 5 | 23% | 3 | 60% | $57 |
48 | 1485305 | Dubois | Adam | $281 | 5 | 23% | 2 | 40% | $56 |
49 | 2964968 | Arthur | George | $270 | 5 | 23% | 4 | 80% | $54 |
50 | 260480 | Muttera | Jim | $270 | 3 | 14% | 3 | 100% | $90 |
here10