Top 50 Award Totals for WEEKDAY TOURNAMENTS (8/6/22 to 8/2/23)
| GHIN | Name | First | Total Winnings | Events Played | % Played | Events Cashed | % Cashed | $ Per Event |
1 | 493986 | Beach | Jay | $1,453 | 33 | 62% | 19 | 58% | $44 |
2 | 9739421 | Cochran | John | $1,373 | 35 | 66% | 19 | 54% | $39 |
3 | 9304681 | Lackritz | Jim | $1,325 | 42 | 79% | 22 | 52% | $32 |
4 | 9068971 | Janc | Al | $1,231 | 31 | 58% | 22 | 71% | $40 |
5 | 63962 | Korb | David | $1,162 | 33 | 62% | 19 | 58% | $35 |
6 | 10939512 | kim | joon b | $1,148 | 39 | 74% | 23 | 59% | $29 |
7 | 8451809 | Elnick | Alan | $1,142 | 31 | 58% | 16 | 52% | $37 |
8 | 9703615 | White | Roger | $1,140 | 19 | 36% | 15 | 79% | $60 |
9 | 11102434 | Park | Min Kyu | $1,125 | 34 | 64% | 16 | 47% | $33 |
10 | 1467807 | Bennink | Dennis | $1,124 | 34 | 64% | 18 | 53% | $33 |
11 | 11054683 | Brangwin | Chris | $1,111 | 17 | 32% | 16 | 94% | $65 |
12 | 10472792 | Grenier | Dennis | $1,095 | 33 | 62% | 17 | 52% | $33 |
13 | 10697114 | Rashid | Frank | $1,078 | 30 | 57% | 20 | 67% | $36 |
14 | 4543731 | Broido | Mark | $1,046 | 19 | 36% | 13 | 68% | $55 |
15 | 9276327 | Shushan | Stephen | $1,039 | 42 | 79% | 19 | 45% | $25 |
16 | 11124874 | Phee | myong | $1,008 | 28 | 53% | 19 | 68% | $36 |
17 | 6027333 | Greif | Jon | $1,005 | 27 | 51% | 15 | 56% | $37 |
18 | 290709 | Ogle | Jamie | $1,004 | 29 | 55% | 16 | 55% | $35 |
19 | 11437953 | Millard | Brian | $996 | 30 | 57% | 17 | 57% | $33 |
20 | 9339341 | Evans | Mark | $990 | 36 | 68% | 16 | 44% | $28 |
21 | 9648809 | Levas | Tony | $963 | 22 | 42% | 14 | 64% | $44 |
22 | 9705683 | Yang | Michael | $959 | 30 | 57% | 19 | 63% | $32 |
23 | 10420892 | Chong | Kelly | $959 | 31 | 58% | 16 | 52% | $31 |
24 | 9490094 | Elliott | Barry | $956 | 26 | 49% | 19 | 73% | $37 |
25 | 11106323 | Oh | Soon Nam | $946 | 27 | 51% | 17 | 63% | $35 |
26 | 9649358 | Kaplan | Steve | $920 | 24 | 45% | 15 | 63% | $38 |
27 | 9703496 | Johansson | Pertti | $918 | 25 | 47% | 17 | 68% | $37 |
28 | 9342137 | Chang | Steve | $889 | 26 | 49% | 14 | 54% | $34 |
29 | 9555272 | Tindaro | James | $864 | 31 | 58% | 18 | 58% | $28 |
30 | 9480634 | Burchill | Roy | $857 | 39 | 74% | 21 | 54% | $22 |
31 | 184630 | inactive | | $827 | 27 | 51% | 17 | 63% | $31 |
32 | 10235994 | BENNETT | COLIN | $817 | 27 | 51% | 14 | 52% | $30 |
33 | 3168299 | Matera | Anthony | $812 | 22 | 42% | 14 | 64% | $37 |
34 | 1049243 | Hendrey | Daniel | $809 | 35 | 66% | 15 | 43% | $23 |
35 | 608441 | Pelayo | Jorge | $804 | 21 | 40% | 10 | 48% | $38 |
36 | 9566773 | Massery | Michael | $799 | 22 | 42% | 13 | 59% | $36 |
37 | 1060625 | Rau | Raghu | $799 | 27 | 51% | 16 | 59% | $30 |
38 | 1918397 | Vidal | Richard | $798 | 31 | 58% | 16 | 52% | $26 |
39 | 9661666 | Hatch | John | $794 | 28 | 53% | 18 | 64% | $28 |
40 | 8690526 | Gross | Stuart | $791 | 29 | 55% | 13 | 45% | $27 |
41 | 1558477 | Koerber | John | $787 | 14 | 26% | 11 | 79% | $56 |
42 | 1486880 | Avarello | Tony | $781 | 17 | 32% | 12 | 71% | $46 |
43 | 2139962 | Regan | Matthew | $770 | 21 | 40% | 15 | 71% | $37 |
44 | 9693521 | Morris | Jeff | $768 | 15 | 28% | 11 | 73% | $51 |
45 | 11420947 | Kirk | Troy | $762 | 31 | 58% | 15 | 48% | $25 |
46 | 10250150 | Li | Chen Lin | $761 | 24 | 45% | 13 | 54% | $32 |
47 | 84925 | Schlesinger | Ricky | $749 | 21 | 40% | 13 | 62% | $36 |
48 | 686110 | Rangel | Rudy | $736 | 11 | 21% | 9 | 82% | $67 |
49 | 11120803 | Choi | Sinhong | $735 | 26 | 49% | 16 | 62% | $28 |
50 | 1918397 | Vidal | Richard | $665 | 28 | 56% | 14 | 50% | $24 |
here6