Top 50 Award Totals for WEEKEND TOURNAMENTS (8/6/22 to 8/2/23)
| GHIN | Name | First | Total Winnings | Events Played | % Played | Events Cashed | % Cashed | $ Per Event |
1 | 10429323 | Jae | Tony | $628 | 11 | 79% | 5 | 45% | $57 |
2 | 9180589 | Hill | Zephyr | $556 | 8 | 57% | 7 | 88% | $70 |
3 | 11166314 | Lee | Paul | $549 | 9 | 64% | 6 | 67% | $61 |
4 | 8734251 | Mehran | Mike | $524 | 6 | 43% | 4 | 67% | $87 |
5 | 1598256 | Kean | Craig | $523 | 6 | 43% | 5 | 83% | $87 |
6 | 9696749 | Couillard | Marc | $511 | 10 | 71% | 6 | 60% | $51 |
7 | 9079285 | Kubis | Kenneth | $507 | 8 | 57% | 4 | 50% | $63 |
8 | 9721533 | Allen | Dan | $485 | 7 | 50% | 6 | 86% | $69 |
9 | 555339 | Nguyen | Thong | $482 | 9 | 64% | 4 | 44% | $54 |
10 | 9705520 | Tuulik | Arno | $478 | 8 | 57% | 6 | 75% | $60 |
11 | 11155859 | Cardoza | John | $473 | 7 | 50% | 6 | 86% | $68 |
12 | 9537631 | Mason | Terry | $464 | 6 | 43% | 6 | 100% | $77 |
13 | 10590046 | Kweon | Soonwook | $461 | 7 | 50% | 5 | 71% | $66 |
14 | 2883684 | Craig | Russell | $458 | 7 | 50% | 6 | 86% | $65 |
15 | 9648314 | Wong | Edward | $452 | 10 | 71% | 6 | 60% | $45 |
16 | 9566773 | Massery | Michael | $429 | 6 | 43% | 5 | 83% | $72 |
17 | 10782179 | Arkills | Camrun | $421 | 7 | 50% | 4 | 57% | $60 |
18 | 10690496 | Hockstra | Nathan | $419 | 6 | 43% | 6 | 100% | $70 |
19 | 10236044 | Neal | Nik | $416 | 6 | 43% | 4 | 67% | $69 |
20 | 9342137 | Chang | Steve | $411 | 11 | 79% | 5 | 45% | $37 |
21 | 1954520 | Lipschitz | Ryan | $409 | 8 | 57% | 6 | 75% | $51 |
22 | 9246922 | Ater | William | $408 | 11 | 79% | 7 | 64% | $37 |
23 | 9544036 | Shandle | Scott | $405 | 8 | 57% | 6 | 75% | $51 |
24 | 283000 | Wilson | Paul | $403 | 5 | 36% | 4 | 80% | $81 |
25 | 8657892 | Demner | Ross | $402 | 7 | 50% | 6 | 86% | $57 |
26 | 1863600 | Daguanno | Curt | $400 | 3 | 21% | 3 | 100% | $133 |
27 | 701349 | Nou | Tim | $399 | 10 | 71% | 7 | 70% | $40 |
28 | 9622126 | Cincotta | Brian | $393 | 5 | 36% | 4 | 80% | $79 |
29 | 3059088 | Aasen | Bryan | $391 | 8 | 57% | 6 | 75% | $49 |
30 | 8659061 | Wellins | Barry | $388 | 6 | 43% | 4 | 67% | $65 |
31 | 9337606 | Haas | Kyle | $382 | 7 | 50% | 6 | 86% | $55 |
32 | 2191851 | Ireys | Isaiah | $382 | 5 | 36% | 4 | 80% | $76 |
33 | 439570 | Moharram | Ramy | $371 | 10 | 71% | 6 | 60% | $37 |
34 | 10596171 | Haynes | Chris | $363 | 5 | 36% | 3 | 60% | $73 |
35 | 1486880 | Avarello | Tony | $361 | 5 | 36% | 2 | 40% | $72 |
36 | 3155353 | Kiesel | Mike | $354 | 6 | 43% | 6 | 100% | $59 |
37 | 9303882 | Linville | Matthew | $354 | 8 | 57% | 5 | 63% | $44 |
38 | 9049335 | Rienick | Jameson | $353 | 6 | 43% | 3 | 50% | $59 |
39 | 8686896 | Valenzuela | Tj | $351 | 9 | 64% | 5 | 56% | $39 |
40 | 9350632 | Moulton | Greg | $346 | 4 | 29% | 4 | 100% | $87 |
41 | 2139962 | Regan | Matthew | $341 | 5 | 36% | 4 | 80% | $68 |
42 | 11106324 | Lewis Twichell | Graham | $337 | 6 | 43% | 4 | 67% | $56 |
43 | 2847737 | Gibson | Michael | $336 | 5 | 36% | 4 | 80% | $67 |
44 | 9705683 | Yang | Michael | $336 | 6 | 43% | 4 | 67% | $56 |
45 | 11054683 | Brangwin | Chris | $334 | 7 | 50% | 4 | 57% | $48 |
46 | 703768 | Ogden | Matt | $330 | 7 | 50% | 4 | 57% | $47 |
47 | 7526540 | Hunter | Jahlel | $327 | 5 | 36% | 4 | 80% | $65 |
48 | 9766764 | McLandrich | Matthew | $322 | 3 | 21% | 3 | 100% | $107 |
49 | 181900 | Uryu | Sean | $317 | 5 | 36% | 4 | 80% | $63 |
50 | 10877353 | Howard | Jason | $301 | 5 | 42% | 2 | 40% | $60 |
here6