Top 50 Award Totals for WEEKEND TOURNAMENTS (6/12/22 to 5/21/23)
| GHIN | Name | First | Total Winnings | Events Played | % Played | Events Cashed | % Cashed | $ Per Event |
1 | 10429323 | Jae | Tony | $628 | 11 | 92% | 5 | 45% | $57 |
2 | 9180589 | Hill | Zephyr | $608 | 8 | 67% | 8 | 100% | $76 |
3 | 11166314 | Lee | Paul | $549 | 9 | 75% | 6 | 67% | $61 |
4 | 555339 | Nguyen | Thong | $542 | 8 | 67% | 5 | 63% | $68 |
5 | 8734251 | Mehran | Mike | $524 | 6 | 50% | 4 | 67% | $87 |
6 | 9079285 | Kubis | Kenneth | $507 | 7 | 58% | 4 | 57% | $72 |
7 | 9696749 | Couillard | Marc | $485 | 9 | 75% | 6 | 67% | $54 |
8 | 9705520 | Tuulik | Arno | $478 | 8 | 67% | 6 | 75% | $60 |
9 | 9537631 | Mason | Terry | $464 | 7 | 58% | 6 | 86% | $66 |
10 | 701349 | Nou | Tim | $454 | 10 | 83% | 7 | 70% | $45 |
11 | 9648314 | Wong | Edward | $452 | 10 | 83% | 6 | 60% | $45 |
12 | 11155859 | Cardoza | John | $450 | 7 | 58% | 5 | 71% | $64 |
13 | 3155353 | Kiesel | Mike | $449 | 6 | 50% | 6 | 100% | $75 |
14 | 1598256 | Kean | Craig | $448 | 5 | 42% | 4 | 80% | $90 |
15 | 9049335 | Rienick | Jameson | $434 | 6 | 50% | 4 | 67% | $72 |
16 | 9721533 | Allen | Dan | $430 | 6 | 50% | 5 | 83% | $72 |
17 | 10236044 | Neal | Nik | $416 | 7 | 58% | 4 | 57% | $59 |
18 | 1954520 | Lipschitz | Ryan | $409 | 7 | 58% | 6 | 86% | $58 |
19 | 9544036 | Shandle | Scott | $405 | 7 | 58% | 6 | 86% | $58 |
20 | 283000 | Wilson | Paul | $403 | 5 | 42% | 4 | 80% | $81 |
21 | 1863600 | Daguanno | Curt | $400 | 4 | 33% | 3 | 75% | $100 |
22 | 10590046 | Kweon | Soonwook | $399 | 6 | 50% | 4 | 67% | $67 |
23 | 10782179 | Arkills | Camrun | $398 | 7 | 58% | 3 | 43% | $57 |
24 | 2883684 | Craig | Russell | $396 | 5 | 42% | 5 | 100% | $79 |
25 | 10690496 | Hockstra | Nathan | $396 | 6 | 50% | 5 | 83% | $66 |
26 | 9622126 | Cincotta | Brian | $393 | 5 | 42% | 4 | 80% | $79 |
27 | 8659061 | Wellins | Barry | $388 | 6 | 50% | 4 | 67% | $65 |
28 | 9566773 | Massery | Michael | $386 | 6 | 50% | 5 | 83% | $64 |
29 | 9078255 | Way | Dan | $385 | 5 | 42% | 4 | 80% | $77 |
30 | 439570 | Moharram | Ramy | $385 | 9 | 75% | 6 | 67% | $43 |
31 | 3059088 | Aasen | Bryan | $376 | 7 | 58% | 5 | 71% | $54 |
32 | 8657892 | Demner | Ross | $364 | 7 | 58% | 6 | 86% | $52 |
33 | 9320649 | Webb | Mike | $364 | 5 | 42% | 4 | 80% | $73 |
34 | 9337606 | Haas | Kyle | $361 | 6 | 50% | 5 | 83% | $60 |
35 | 1486880 | Avarello | Tony | $361 | 4 | 33% | 2 | 50% | $90 |
36 | 9201034 | White | Scott | $360 | 6 | 50% | 6 | 100% | $60 |
37 | 1708038 | Ryan | Joe | $356 | 7 | 58% | 5 | 71% | $51 |
38 | 9246922 | Ater | William | $347 | 11 | 92% | 6 | 55% | $32 |
39 | 671700 | Miller | Scott Alan | $346 | 5 | 42% | 5 | 100% | $69 |
40 | 2139962 | Regan | Matthew | $341 | 5 | 42% | 4 | 80% | $68 |
41 | 62202 | Tiell | Brian | $338 | 5 | 42% | 5 | 100% | $68 |
42 | 9705683 | Yang | Michael | $336 | 5 | 42% | 4 | 80% | $67 |
43 | 9303882 | Linville | Matthew | $333 | 7 | 58% | 4 | 57% | $48 |
44 | 703768 | Ogden | Matt | $330 | 7 | 58% | 4 | 57% | $47 |
45 | 9766764 | McLandrich | Matthew | $322 | 3 | 25% | 3 | 100% | $107 |
46 | 11054683 | Brangwin | Chris | $320 | 7 | 58% | 4 | 57% | $46 |
47 | 181900 | Uryu | Sean | $317 | 5 | 42% | 4 | 80% | $63 |
48 | 11106324 | Lewis Twichell | Graham | $310 | 5 | 42% | 3 | 60% | $62 |
49 | 9757820 | Ross | Bob | $307 | 6 | 50% | 4 | 67% | $51 |
50 | 9342137 | Chang | Steve | $301 | 9 | 75% | 4 | 44% | $33 |
here6