Past-12-Months Top 50 Award Totals for WEEKEND TOURNAMENTS (5/16/24 to 5/11/25)
| GHIN | Name | First | Total Winnings | Events Played | % Played | Events Cashed | % Cashed | $ Per Event |
1 | 9692753 | Palkowitz | Art | $0 | 2 | 9% | 0 | 0% | $0 |
2 | 555339 | Nguyen | Thong | $0 | 1 | 5% | 0 | 0% | $0 |
3 | 10876274 | Adams | Francis | $0 | 1 | 5% | 0 | 0% | $0 |
4 | 2889731 | Blackburn | Don | $0 | 2 | 9% | 0 | 0% | $0 |
5 | 10644848 | Van Meeteren | Matthew | $0 | 1 | 5% | 0 | 0% | $0 |
6 | 9525 | Renfree | Josh | $0 | 1 | 5% | 0 | 0% | $0 |
7 | 686110 | Rangel | Rudy | $0 | 2 | 9% | 0 | 0% | $0 |
8 | 9353369 | Sims | J Keith | $0 | 2 | 9% | 0 | 0% | $0 |
9 | 8822913 | Shah | Saurabh | $0 | 2 | 9% | 0 | 0% | $0 |
10 | 2847737 | Gibson | Michael | $0 | 1 | 5% | 0 | 0% | $0 |
11 | 9350523 | Green | Richard | $0 | 6 | 27% | 0 | 0% | $0 |
12 | 12110739 | Lee | Seung Hyung | $0 | 1 | 5% | 0 | 0% | $0 |
13 | 10879178 | Burger | Rick | $0 | 1 | 5% | 0 | 0% | $0 |
14 | 9668260 | Smith | Michael | $0 | 4 | 18% | 0 | 0% | $0 |
15 | 7274659 | Sasson | Shani | $0 | 3 | 14% | 0 | 0% | $0 |
16 | 9673403 | Andrews | David | $0 | 2 | 9% | 0 | 0% | $0 |
17 | 9667728 | Stephenson | Mike | $0 | 4 | 18% | 0 | 0% | $0 |
18 | 3806431 | Wlodkowski | Pete | $0 | 1 | 5% | 0 | 0% | $0 |
19 | 9748516 | Phillips | John | $0 | 3 | 14% | 0 | 0% | $0 |
20 | 9347550 | Huerta | Ruben | $0 | 2 | 9% | 0 | 0% | $0 |
21 | 9240235 | Zemanek | Ken | $0 | 1 | 5% | 0 | 0% | $0 |
22 | 83054 | Gabbara | Louis | $0 | 1 | 5% | 0 | 0% | $0 |
23 | 9319619 | Beckerley | Rob | $0 | 1 | 5% | 0 | 0% | $0 |
24 | 1714065 | Van Orman | Jeff | $0 | 2 | 9% | 0 | 0% | $0 |
25 | 2292800 | Van | Peter | $0 | 3 | 14% | 0 | 0% | $0 |
26 | 10659229 | Clancy | Sean | $0 | 1 | 5% | 0 | 0% | $0 |
27 | 10703007 | Singh | Andy | $0 | 5 | 23% | 0 | 0% | $0 |
28 | 8700854 | Arner | Kevin | $0 | 1 | 5% | 0 | 0% | $0 |
29 | 158347 | Otillio | Troy | $0 | 2 | 9% | 0 | 0% | $0 |
30 | 283000 | Wilson | Paul D. | $0 | 2 | 9% | 0 | 0% | $0 |
31 | 9672904 | Howard | Donald | $0 | 4 | 18% | 0 | 0% | $0 |
32 | 1708038 | Ryan | Joe | $0 | 4 | 18% | 0 | 0% | $0 |
33 | 2831339 | Olds | Alan | $0 | 2 | 9% | 0 | 0% | $0 |
34 | 302051 | Ott | Jeffery | $0 | 2 | 9% | 0 | 0% | $0 |
35 | 10410652 | Musgrove | Nathan | $0 | 1 | 5% | 0 | 0% | $0 |
36 | 1596892 | Henderson | David | $0 | 4 | 18% | 0 | 0% | $0 |
37 | 11087177 | Richardson | Bill | $0 | 1 | 5% | 0 | 0% | $0 |
38 | 9220863 | Elliott | Rick | $0 | 5 | 23% | 0 | 0% | $0 |
39 | 9529969 | Makley | Brett | $0 | 1 | 5% | 0 | 0% | $0 |
40 | 20443 | Riesenberg | John | $0 | 1 | 5% | 0 | 0% | $0 |
41 | 10211658 | Nandipati | Krishnarao | $0 | 1 | 5% | 0 | 0% | $0 |
42 | 11060543 | Pacy | Nicholas | $0 | 3 | 14% | 0 | 0% | $0 |
43 | 3141520 | Felix | Tommy | $0 | 1 | 5% | 0 | 0% | $0 |
44 | 9180711 | Remington | Michael | $0 | 2 | 9% | 0 | 0% | $0 |
45 | 1655623 | Portner | Brian | $0 | 2 | 9% | 0 | 0% | $0 |
46 | 9644415 | Dolgonos | Anatoliy | $0 | 2 | 9% | 0 | 0% | $0 |
47 | 11636557 | Loizu | Ryan | $0 | 1 | 5% | 0 | 0% | $0 |
48 | 9208059 | Brede | Herbert | $0 | 1 | 5% | 0 | 0% | $0 |
49 | 11691069 | Wolosin | Jamie | $0 | 5 | 23% | 0 | 0% | $0 |
50 | 9737137 | Connolly | Tom | $0 | 1 | 5% | 0 | 0% | $0 |
here10
here6:https://tpmgc.org/wp-content/plugins/tpmgc-teetimes/uploads/