Past-12-Months Top 50 Award Totals for WEEKEND TOURNAMENTS (6/2/24 to 5/29/25)
| GHIN | Name | First | Total Winnings | Events Played | % Played | Events Cashed | % Cashed | $ Per Event |
1 | 11155859 | Cardoza | John | $872 | 9 | 41% | 7 | 78% | $97 |
2 | 9337606 | Haas | Kyle | $866 | 7 | 32% | 6 | 86% | $124 |
3 | 9502133 | Zucchet | Michael | $627 | 5 | 23% | 5 | 100% | $125 |
4 | 9078255 | Way | Dan | $614 | 8 | 36% | 6 | 75% | $77 |
5 | 10741639 | Sharma | Ganga | $581 | 6 | 27% | 5 | 83% | $97 |
6 | 10697114 | Rashid | Frank | $517 | 12 | 55% | 7 | 58% | $43 |
7 | 701349 | Nou | Tim | $507 | 8 | 36% | 6 | 75% | $63 |
8 | 10202706 | Wong | Danny | $481 | 6 | 27% | 5 | 83% | $80 |
9 | 290709 | Ogle | Jamie | $456 | 14 | 64% | 6 | 43% | $33 |
10 | 9607631 | Giese | Dave | $453 | 9 | 41% | 7 | 78% | $50 |
11 | 8657892 | Demner | Ross | $437 | 7 | 32% | 6 | 86% | $62 |
12 | 10730763 | Nguyen | Tony | $434 | 5 | 23% | 3 | 60% | $87 |
13 | 1060625 | Rau | Raghu | $430 | 5 | 23% | 3 | 60% | $86 |
14 | 1300393 | Lee | Stephen | $411 | 5 | 23% | 3 | 60% | $82 |
15 | 9920822 | inactive | | $405 | 3 | 14% | 2 | 67% | $135 |
16 | 9705520 | Tuulik | Arno | $393 | 9 | 41% | 5 | 56% | $44 |
17 | 6054614 | Lutton | Tommy | $393 | 4 | 18% | 3 | 75% | $98 |
18 | 1446641 | Le | Nguyen | $392 | 11 | 50% | 4 | 36% | $36 |
19 | 9167750 | Romo | Juan | $387 | 5 | 23% | 4 | 80% | $77 |
20 | 10877353 | Howard | Jason | $386 | 4 | 18% | 2 | 50% | $97 |
21 | 62202 | Tiell | Brian | $380 | 8 | 36% | 5 | 63% | $48 |
22 | 10163312 | Ekhaus | Daniel | $374 | 6 | 27% | 4 | 67% | $62 |
23 | 11687971 | Baek | Daniel | $373 | 5 | 23% | 3 | 60% | $75 |
24 | 10411033 | Ogg | Eric | $367 | 7 | 32% | 3 | 43% | $52 |
25 | 1467807 | Bennink | Dennis | $367 | 5 | 23% | 3 | 60% | $73 |
26 | 231809 | Sanders | Ryan | $365 | 3 | 14% | 3 | 100% | $122 |
27 | 9622126 | Cincotta | Brian | $364 | 2 | 9% | 2 | 100% | $182 |
28 | 1512871 | Hickey | Brian | $355 | 7 | 32% | 4 | 57% | $51 |
29 | 11556129 | Hughes | Austin | $353 | 6 | 27% | 4 | 67% | $59 |
30 | 9570703 | Klein | Jeff | $351 | 4 | 18% | 2 | 50% | $88 |
31 | 3092757 | Gomez | Leonardo | $351 | 5 | 23% | 4 | 80% | $70 |
32 | 11420947 | Kirk | Troy | $350 | 6 | 27% | 4 | 67% | $58 |
33 | 10823619 | Kelley | Caden | $346 | 4 | 18% | 3 | 75% | $87 |
34 | 10236044 | Neal | Nik | $342 | 1 | 5% | 1 | 100% | $342 |
35 | 2332592 | Jensen | Kris | $341 | 5 | 23% | 3 | 60% | $68 |
36 | 2582448 | Borba | Zach | $341 | 2 | 9% | 2 | 100% | $171 |
37 | 2307715 | Kott | Timothy | $324 | 6 | 27% | 4 | 67% | $54 |
38 | 999124 | Pritt | Marc | $324 | 4 | 18% | 4 | 100% | $81 |
39 | 1598256 | Kean | Craig | $322 | 5 | 23% | 3 | 60% | $64 |
40 | 3155353 | Kiesel | Mike | $321 | 5 | 23% | 2 | 40% | $64 |
41 | 694496 | Ouk | Don | $321 | 6 | 27% | 4 | 67% | $54 |
42 | 10758884 | Kerr | James | $319 | 2 | 9% | 2 | 100% | $160 |
43 | 9721533 | Allen | Dan | $318 | 5 | 23% | 4 | 80% | $64 |
44 | 10782179 | Arkills | Camrun | $317 | 8 | 36% | 5 | 63% | $40 |
45 | 2384738 | Gutman | Simeon | $316 | 5 | 23% | 4 | 80% | $63 |
46 | 11647097 | McKeehen | Jeremy | $315 | 4 | 18% | 4 | 100% | $79 |
47 | 608441 | Pelayo | Jorge | $312 | 8 | 36% | 3 | 38% | $39 |
48 | 9535409 | Cornelius | Mike | $308 | 9 | 41% | 3 | 33% | $34 |
49 | 2397289 | Garcia | Michael | $308 | 6 | 27% | 3 | 50% | $51 |
50 | 9706268 | Bartlett | Richard | $304 | 6 | 27% | 2 | 33% | $51 |
here10
here6:https://tpmgc.org/wp-content/plugins/tpmgc-teetimes/uploads/