Top 50 Award Totals for WEEKDAY TOURNAMENTS (11/6/22 to 11/5/23)
| GHIN | Name | First | Total Winnings | Events Played | % Played | Events Cashed | % Cashed | $ Per Event |
1 | 10697114 | Rashid | Frank | $1,384 | 33 | 65% | 23 | 70% | $42 |
2 | 10472792 | Grenier | Dennis | $1,337 | 33 | 65% | 20 | 61% | $41 |
3 | 493986 | Beach | Jay | $1,321 | 31 | 61% | 19 | 61% | $43 |
4 | 9739421 | Cochran | John | $1,292 | 35 | 69% | 17 | 49% | $37 |
5 | 9276327 | Shushan | Stephen | $1,279 | 40 | 78% | 22 | 55% | $32 |
6 | 9703496 | Johansson | Pertti | $1,182 | 27 | 53% | 19 | 70% | $44 |
7 | 10939512 | kim | joon b | $1,180 | 35 | 69% | 21 | 60% | $34 |
8 | 9705683 | Yang | Michael | $1,167 | 28 | 55% | 22 | 79% | $42 |
9 | 9703615 | White | Roger | $1,140 | 19 | 37% | 15 | 79% | $60 |
10 | 9068971 | Janc | Al | $1,136 | 31 | 61% | 22 | 71% | $37 |
11 | 9304681 | Lackritz | Jim | $1,131 | 37 | 73% | 21 | 57% | $31 |
12 | 608441 | Pelayo | Jorge | $1,106 | 25 | 49% | 13 | 52% | $44 |
13 | 9339341 | Evans | Mark | $1,098 | 36 | 71% | 19 | 53% | $31 |
14 | 290709 | Ogle | Jamie | $1,048 | 28 | 55% | 18 | 64% | $37 |
15 | 6027333 | Greif | Jon | $1,044 | 29 | 57% | 17 | 59% | $36 |
16 | 10235994 | Bennett | Colin | $1,019 | 26 | 51% | 17 | 65% | $39 |
17 | 11420947 | Kirk | Troy | $987 | 32 | 63% | 19 | 59% | $31 |
18 | 11102434 | Park | Min Kyu | $973 | 34 | 67% | 12 | 35% | $29 |
19 | 1467807 | Bennink | Dennis | $969 | 31 | 61% | 16 | 52% | $31 |
20 | 10250150 | Li | Chen Lin | $961 | 26 | 51% | 16 | 62% | $37 |
21 | 8451809 | Elnick | Alan | $958 | 29 | 57% | 13 | 45% | $33 |
22 | 1049243 | Hendrey | Daniel | $958 | 33 | 65% | 17 | 52% | $29 |
23 | 63962 | Korb | David | $956 | 29 | 57% | 16 | 55% | $33 |
24 | 11106323 | Oh | Soon Nam | $936 | 22 | 43% | 17 | 77% | $43 |
25 | 11437953 | Millard | Brian | $921 | 28 | 55% | 16 | 57% | $33 |
26 | 9648809 | Levas | Tony | $911 | 21 | 41% | 13 | 62% | $43 |
27 | 9342137 | Chang | Steve | $906 | 24 | 47% | 15 | 63% | $38 |
28 | 1060625 | Rau | Raghu | $905 | 29 | 57% | 19 | 66% | $31 |
29 | 11168169 | Siordia | Rick | $870 | 27 | 53% | 11 | 41% | $32 |
30 | 230913 | Derrett | Ken | $870 | 23 | 45% | 11 | 48% | $38 |
31 | 1300393 | Lee | Stephen | $853 | 19 | 37% | 11 | 58% | $45 |
32 | 9490094 | Elliott | Barry | $841 | 24 | 47% | 16 | 67% | $35 |
33 | 9239527 | Rooks | Jon | $821 | 28 | 55% | 18 | 64% | $29 |
34 | 9480634 | Burchill | Roy | $801 | 35 | 69% | 18 | 51% | $23 |
35 | 9566773 | Massery | Michael | $791 | 20 | 39% | 12 | 60% | $40 |
36 | 3168299 | Matera | Anthony | $790 | 21 | 41% | 14 | 67% | $38 |
37 | 2139962 | Regan | Matthew | $783 | 18 | 35% | 13 | 72% | $44 |
38 | 9649358 | Kaplan | Steve | $776 | 21 | 41% | 11 | 52% | $37 |
39 | 9555272 | Tindaro | James | $755 | 27 | 53% | 16 | 59% | $28 |
40 | 10741639 | Sharma | Ganga | $753 | 13 | 25% | 12 | 92% | $58 |
41 | 8690526 | Gross | Stuart | $750 | 27 | 53% | 13 | 48% | $28 |
42 | 276331 | Mahajan | Suresh | $743 | 24 | 47% | 13 | 54% | $31 |
43 | 9176162 | Sodergren | Roger | $737 | 30 | 59% | 15 | 50% | $25 |
44 | 9840405 | Davison | William | $732 | 18 | 35% | 14 | 78% | $41 |
45 | 9743705 | Maggio | Matt | $725 | 24 | 47% | 11 | 46% | $30 |
46 | 9273941 | Hartigan | Jim | $723 | 40 | 78% | 12 | 30% | $18 |
47 | 9762005 | Walter | John | $723 | 19 | 37% | 13 | 68% | $38 |
48 | 4543731 | Broido | Mark | $711 | 14 | 27% | 6 | 43% | $51 |
49 | 9669494 | Donnelly | John | $708 | 22 | 43% | 13 | 59% | $32 |
50 | 1918397 | Vidal | Richard | $665 | 28 | 56% | 14 | 50% | $24 |
here6