Past-12-Months Top 50 Award Totals for WEEKDAY TOURNAMENTS (5/16/24 to 5/11/25)
| GHIN | Name | First | Total Winnings | Events Played | % Played | Events Cashed | % Cashed | $ Per Event |
1 | 10939512 | Kim | Joon B | $1,898 | 33 | 66% | 25 | 76% | $58 |
2 | 1049243 | Hendrey | Daniel | $1,657 | 33 | 66% | 22 | 67% | $50 |
3 | 11420947 | Kirk | Troy | $1,486 | 38 | 76% | 22 | 58% | $39 |
4 | 1467807 | Bennink | Dennis | $1,400 | 34 | 68% | 17 | 50% | $41 |
5 | 10741639 | Sharma | Ganga | $1,321 | 23 | 46% | 18 | 78% | $57 |
6 | 9342137 | Chang | Steve | $1,280 | 32 | 64% | 19 | 59% | $40 |
7 | 9480634 | Burchill | Roy | $1,279 | 35 | 70% | 21 | 60% | $37 |
8 | 1060625 | Rau | Raghu | $1,241 | 33 | 66% | 22 | 67% | $38 |
9 | 11180278 | Lauer | Joe | $1,216 | 33 | 66% | 18 | 55% | $37 |
10 | 12211202 | Tempel | Perry | $1,188 | 24 | 48% | 17 | 71% | $50 |
11 | 11915772 | Choi | Hyeondong | $1,185 | 20 | 40% | 16 | 80% | $59 |
12 | 9176162 | Sodergren | Roger | $1,174 | 34 | 68% | 19 | 56% | $35 |
13 | 9705683 | Yang | Michael | $1,132 | 27 | 54% | 18 | 67% | $42 |
14 | 9739421 | Cochran | John | $1,113 | 33 | 66% | 19 | 58% | $34 |
15 | 10420892 | Chong | Kelly | $1,101 | 20 | 40% | 15 | 75% | $55 |
16 | 9079663 | Albitz | Paul | $1,097 | 25 | 50% | 16 | 64% | $44 |
17 | 9470516 | Inouye | Jim | $1,091 | 36 | 72% | 19 | 53% | $30 |
18 | 9339341 | Evans | Mark | $1,080 | 38 | 76% | 19 | 50% | $28 |
19 | 8451809 | Elnick | Alan | $1,072 | 37 | 74% | 21 | 57% | $29 |
20 | 63962 | Korb | David | $1,024 | 26 | 52% | 17 | 65% | $39 |
21 | 9661666 | Hatch | John | $1,017 | 34 | 68% | 16 | 47% | $30 |
22 | 8690526 | Gross | Stuart | $982 | 29 | 58% | 14 | 48% | $34 |
23 | 9276327 | Shushan | Stephen | $969 | 39 | 78% | 21 | 54% | $25 |
24 | 10472792 | Grenier | Dennis | $960 | 32 | 64% | 15 | 47% | $30 |
25 | 10697114 | Rashid | Frank | $945 | 30 | 60% | 15 | 50% | $32 |
26 | 763922 | Frank | Dale | $936 | 24 | 48% | 14 | 58% | $39 |
27 | 2139962 | Regan | Matthew | $920 | 25 | 50% | 14 | 56% | $37 |
28 | 11680136 | Kim | Chang Mun | $909 | 28 | 56% | 17 | 61% | $32 |
29 | 10813997 | Wadhwani | Andrew | $907 | 25 | 50% | 16 | 64% | $36 |
30 | 277684 | Davalos | Richard | $903 | 36 | 72% | 17 | 47% | $25 |
31 | 8306810 | Dowd | John | $902 | 23 | 46% | 14 | 61% | $39 |
32 | 12135641 | Kwon | Younghwan | $884 | 27 | 54% | 15 | 56% | $33 |
33 | 9179623 | Lemberg | Allen | $882 | 27 | 54% | 13 | 48% | $33 |
34 | 424004 | Reed | Steven | $854 | 19 | 38% | 11 | 58% | $45 |
35 | 5340949 | Hunter | Doug | $853 | 34 | 68% | 17 | 50% | $25 |
36 | 290709 | Ogle | Jamie | $852 | 26 | 52% | 14 | 54% | $33 |
37 | 9644415 | Dolgonos | Anatoliy | $849 | 24 | 48% | 13 | 54% | $35 |
38 | 9359256 | Gjertson | Dennis | $844 | 35 | 70% | 14 | 40% | $24 |
39 | 9239527 | Rooks | Jon | $828 | 29 | 58% | 17 | 59% | $29 |
40 | 84925 | Schlesinger | Ricky | $821 | 28 | 56% | 16 | 57% | $29 |
41 | 8707902 | Ferguson | Mike H | $815 | 28 | 56% | 11 | 39% | $29 |
42 | 4543731 | Broido | Mark | $806 | 17 | 34% | 12 | 71% | $47 |
43 | 10235994 | Bennett | Colin | $804 | 23 | 46% | 13 | 57% | $35 |
44 | 11437953 | Millard | Brian | $785 | 32 | 64% | 14 | 44% | $25 |
45 | 11168169 | Siordia | Rick | $782 | 29 | 58% | 15 | 52% | $27 |
46 | 9564327 | Smith | Stephen | $778 | 24 | 48% | 14 | 58% | $32 |
47 | 260480 | Muttera | Jim | $771 | 20 | 40% | 12 | 60% | $39 |
48 | 10250150 | Li | Chen Lin | $770 | 32 | 64% | 15 | 47% | $24 |
49 | 11660610 | Peterson | Glenn | $767 | 19 | 38% | 10 | 53% | $40 |
50 | 9566773 | Massery | Michael | $763 | 17 | 34% | 13 | 76% | $45 |
here10
here6:https://tpmgc.org/wp-content/plugins/tpmgc-teetimes/uploads/