Top 50 Award Totals for WEEKDAY TOURNAMENTS (9/16/23 to 8/28/24)
| GHIN | Name | First | Total Winnings | Events Played | % Played | Events Cashed | % Cashed | $ Per Event |
1 | 1049243 | Hendrey | Daniel | $1,576 | 35 | 64% | 26 | 74% | $45 |
2 | 10939512 | Kim | Joon B | $1,454 | 27 | 49% | 21 | 78% | $54 |
3 | 9705683 | Yang | Michael | $1,357 | 31 | 56% | 25 | 81% | $44 |
4 | 9339341 | Evans | Mark | $1,348 | 40 | 73% | 26 | 65% | $34 |
5 | 10420892 | Chong | Kelly | $1,254 | 29 | 53% | 22 | 76% | $43 |
6 | 10697114 | Rashid | Frank | $1,233 | 38 | 69% | 26 | 68% | $32 |
7 | 9661666 | Hatch | John | $1,232 | 41 | 75% | 24 | 59% | $30 |
8 | 9342137 | Chang | Steve | $1,216 | 30 | 55% | 21 | 70% | $41 |
9 | 11420947 | Kirk | Troy | $1,214 | 41 | 75% | 21 | 51% | $30 |
10 | 1467807 | Bennink | Dennis | $1,177 | 40 | 73% | 18 | 45% | $29 |
11 | 10741639 | Sharma | Ganga | $1,175 | 21 | 38% | 17 | 81% | $56 |
12 | 9480634 | Burchill | Roy | $1,164 | 35 | 64% | 20 | 57% | $33 |
13 | 2139962 | Regan | Matthew | $1,069 | 23 | 42% | 17 | 74% | $46 |
14 | 9703496 | Johansson | Pertti | $1,040 | 25 | 45% | 16 | 64% | $42 |
15 | 9079663 | Albitz | Paul | $997 | 34 | 62% | 21 | 62% | $29 |
16 | 11120803 | Choi | Sinhong | $993 | 19 | 35% | 15 | 79% | $52 |
17 | 8451809 | Elnick | Alan | $978 | 36 | 65% | 20 | 56% | $27 |
18 | 10556773 | Miller | Warren | $964 | 29 | 53% | 17 | 59% | $33 |
19 | 9644415 | Dolgonos | Anatoliy | $952 | 24 | 44% | 16 | 67% | $40 |
20 | 2904600 | Fogel | Marshall | $946 | 32 | 58% | 19 | 59% | $30 |
21 | 1060625 | Rau | Raghu | $931 | 25 | 45% | 19 | 76% | $37 |
22 | 9276327 | Shushan | Stephen | $930 | 35 | 64% | 20 | 57% | $27 |
23 | 10235994 | Bennett | Colin | $928 | 26 | 47% | 16 | 62% | $36 |
24 | 11915772 | Choi | Hyeondong | $911 | 26 | 47% | 17 | 65% | $35 |
25 | 9622126 | Cincotta | Brian | $904 | 27 | 49% | 13 | 48% | $33 |
26 | 424004 | Reed | Steven | $893 | 22 | 40% | 15 | 68% | $41 |
27 | 11180278 | Lauer | Joe | $869 | 29 | 53% | 15 | 52% | $30 |
28 | 763922 | Frank | Dale | $864 | 25 | 45% | 16 | 64% | $35 |
29 | 11437953 | Millard | Brian | $840 | 34 | 62% | 19 | 56% | $25 |
30 | 9176162 | Sodergren | Roger | $837 | 24 | 44% | 14 | 58% | $35 |
31 | 9078255 | Way | Dan | $831 | 16 | 29% | 14 | 88% | $52 |
32 | 8707902 | Ferguson | Mike H | $825 | 29 | 53% | 15 | 52% | $28 |
33 | 9744391 | Wery | Storm | $823 | 29 | 53% | 17 | 59% | $28 |
34 | 5340949 | Hunter | Doug | $808 | 36 | 65% | 15 | 42% | $22 |
35 | 10472792 | Grenier | Dennis | $797 | 39 | 71% | 18 | 46% | $20 |
36 | 84925 | Schlesinger | Ricky | $776 | 29 | 53% | 15 | 52% | $27 |
37 | 9068971 | Janc | Al | $774 | 31 | 56% | 17 | 55% | $25 |
38 | 8688603 | Guarnes | Johnny | $769 | 25 | 45% | 14 | 56% | $31 |
39 | 9566773 | Massery | Michael | $765 | 26 | 47% | 15 | 58% | $29 |
40 | 9358671 | Canogullari | Serdar | $762 | 25 | 45% | 16 | 64% | $30 |
41 | 118782 | Stracner | Matt | $743 | 24 | 44% | 14 | 58% | $31 |
42 | 9470516 | Inouye | Jim | $735 | 31 | 56% | 13 | 42% | $24 |
43 | 9179623 | Lemberg | Allen | $729 | 28 | 51% | 11 | 39% | $26 |
44 | 10690496 | Hockstra | Nathan | $718 | 19 | 35% | 11 | 58% | $38 |
45 | 9528780 | Field | Jesse | $718 | 18 | 33% | 12 | 67% | $40 |
46 | 9239527 | Rooks | Jon | $716 | 32 | 58% | 14 | 44% | $22 |
47 | 386458 | Nigro | Dominick | $713 | 18 | 33% | 11 | 61% | $40 |
48 | 999124 | Pritt | Marc | $707 | 17 | 31% | 13 | 76% | $42 |
49 | 1300393 | Lee | Stephen | $694 | 21 | 38% | 14 | 67% | $33 |
50 | 9648809 | Levas | Tony | $689 | 18 | 33% | 12 | 67% | $38 |
here10