Top 50 Award Totals for WEEKDAY TOURNAMENTS (5/26/22 to 5/24/23)
| GHIN | Name | First | Total Winnings | Events Played | % Played | Events Cashed | % Cashed | $ Per Event |
1 | 493986 | Beach | Jay | $1,693 | 32 | 64% | 18 | 56% | $53 |
2 | 10939512 | kim | joon b | $1,388 | 37 | 74% | 23 | 62% | $38 |
3 | 11124874 | Phee | myong | $1,282 | 34 | 68% | 22 | 65% | $38 |
4 | 10420892 | Chong | Kelly | $1,235 | 32 | 64% | 19 | 59% | $39 |
5 | 11054683 | Brangwin | Chris | $1,198 | 23 | 46% | 18 | 78% | $52 |
6 | 9276327 | Shushan | Stephen | $1,137 | 39 | 78% | 20 | 51% | $29 |
7 | 9705683 | Yang | Michael | $1,135 | 33 | 66% | 20 | 61% | $34 |
8 | 1467807 | Bennink | Dennis | $1,128 | 31 | 62% | 19 | 61% | $36 |
9 | 63962 | Korb | David | $1,103 | 32 | 64% | 20 | 63% | $34 |
10 | 9739421 | Cochran | John | $1,102 | 35 | 70% | 16 | 46% | $31 |
11 | 9068971 | Janc | Al | $1,087 | 26 | 52% | 19 | 73% | $42 |
12 | 10697114 | Rashid | Frank | $1,060 | 28 | 56% | 19 | 68% | $38 |
13 | 9566773 | Massery | Michael | $1,057 | 26 | 52% | 16 | 62% | $41 |
14 | 9737137 | Connolly | Tom | $1,031 | 24 | 48% | 13 | 54% | $43 |
15 | 1049243 | Hendrey | Daniel | $995 | 36 | 72% | 17 | 47% | $28 |
16 | 9304681 | Lackritz | Jim | $995 | 39 | 78% | 18 | 46% | $26 |
17 | 11420947 | Kirk | Troy | $952 | 29 | 58% | 18 | 62% | $33 |
18 | 184630 | Howard | Glenn | $951 | 32 | 64% | 19 | 59% | $30 |
19 | 11120803 | Choi | Sinhong | $942 | 31 | 62% | 19 | 61% | $30 |
20 | 8451809 | Elnick | Alan | $936 | 33 | 66% | 16 | 48% | $28 |
21 | 11102434 | Park | Min Kyu | $929 | 31 | 62% | 16 | 52% | $30 |
22 | 9703496 | Johansson | Pertti | $909 | 24 | 48% | 17 | 71% | $38 |
23 | 290709 | Ogle | Jamie | $906 | 26 | 52% | 14 | 54% | $35 |
24 | 686110 | Rangel | Rudy | $896 | 15 | 30% | 12 | 80% | $60 |
25 | 10472792 | Grenier | Dennis | $890 | 34 | 68% | 18 | 53% | $26 |
26 | 277684 | Davalos | Richard | $875 | 26 | 52% | 16 | 62% | $34 |
27 | 2812736 | Sorensen | Jay | $851 | 28 | 56% | 14 | 50% | $30 |
28 | 9480634 | Burchill | Roy | $848 | 38 | 76% | 20 | 53% | $22 |
29 | 9661666 | Hatch | John | $847 | 27 | 54% | 18 | 67% | $31 |
30 | 11106323 | Oh | Soon Nam | $829 | 31 | 62% | 17 | 55% | $27 |
31 | 11437953 | Millard | Brian | $808 | 24 | 48% | 14 | 58% | $34 |
32 | 10758884 | Kerr | James | $798 | 12 | 24% | 9 | 75% | $67 |
33 | 9546512 | Vint | Robert | $794 | 26 | 52% | 15 | 58% | $31 |
34 | 9644415 | Dolgonos | Anatoliy | $767 | 26 | 52% | 15 | 58% | $30 |
35 | 9567682 | Lewis | Simon | $755 | 15 | 30% | 10 | 67% | $50 |
36 | 9079663 | Albitz | Paul | $750 | 30 | 60% | 14 | 47% | $25 |
37 | 2558478 | Goebel | Johnny | $744 | 19 | 38% | 10 | 53% | $39 |
38 | 9490094 | Elliott | Barry | $741 | 24 | 48% | 15 | 63% | $31 |
39 | 2563416 | Chang | Martin | $738 | 22 | 44% | 13 | 59% | $34 |
40 | 1486880 | Avarello | Tony | $735 | 14 | 28% | 9 | 64% | $53 |
41 | 9179623 | Lemberg | Allen | $714 | 20 | 40% | 12 | 60% | $36 |
42 | 9239527 | Rooks | Jon | $702 | 24 | 48% | 14 | 58% | $29 |
43 | 6027333 | Greif | Jon | $700 | 28 | 56% | 15 | 54% | $25 |
44 | 3168299 | Matera | Anthony | $699 | 19 | 38% | 12 | 63% | $37 |
45 | 763922 | Frank | Dale | $698 | 23 | 46% | 10 | 43% | $30 |
46 | 9339341 | Evans | Mark | $696 | 34 | 68% | 13 | 38% | $20 |
47 | 2831339 | Olds | Alan | $695 | 27 | 54% | 13 | 48% | $26 |
48 | 4543731 | Broido | Mark | $693 | 18 | 36% | 12 | 67% | $39 |
49 | 9280815 | Polley | Gene | $684 | 28 | 56% | 11 | 39% | $24 |
50 | 9570703 | Klein | Jeff | $675 | 23 | 46% | 12 | 52% | $29 |
here6