priority based on who played August 23/24 – Course will be aerated August 29 and 30 – The club reserves the right to split up foursomes at its discretion.
RESULTS
FLIGHT 1 | P1 Last Name | P1 GHIN | P1 Gross Score | P1 Playing Handicap 1 | P2 Last Name | P2 GHIN | P2 Gross Score | P2 Playing Handicap 1 | P1 Score 1 | Award Each | $2,420 | |
1 | Regan | 2139962 | 67 | 1 | Ryan | 5630327 | 71 | 5 | 59 | $68 | $584 | |
1 | Hendrey | 1049243 | 68 | 1 | Koudelka | 9350356 | 71 | 6 | 59 | $68 | ||
1 | Guarnes | 8688603 | 74 | 7 | Mesa | 9331900 | 67 | 7 | 60 | $53 | ||
1 | Israel | 1766867 | 77 | 8 | Chang | 9342137 | 67 | 3 | 61 | $37 | ||
1 | Elliott | 9220863 | 71 | 4 | DeGrazier | 9342011 | 71 | 2 | 61 | $37 | ||
1 | Muttera | 260480 | 74 | 8 | Pritt | 999124 | 70 | 2 | 62 | $29 | ||
1 | Beerle | 326161 | 76 | 6 | Macknight | 7853785 | 72 | 6 | 63 | $0 | ||
1 | Garcia | 2397289 | 70 | 5 | Bastarache | 9542131 | 84 | 10 | 63 | $0 | ||
1 | Eisen | 9551567 | 78 | 7 | Millard | 11437953 | 71 | 6 | 64 | $0 | ||
1 | Scharf | 10491709 | 70 | 0 | Arthur | 2964968 | 70 | 2 | 65 | $0 | ||
1 | June | 9344514 | 80 | 5 | Inouye | 9470516 | 72 | 7 | 65 | $0 | ||
1 | Sodergren | 9176162 | 79 | 6 | Klein | 9570703 | 76 | 6 | 66 | $0 | ||
1 | Phee | 11124874 | 79 | 6 | Choi | 11120803 | 74 | 5 | 66 | $0 | ||
1 | Damron | 9697082 | 78 | 5 | Dickson | 1567231 | 75 | 3 | 69 | $0 | ||
1 | Thomas | 2949003 | 77 | 6 | Van Meeteren | 10644848 | NS | 6 | 71 | |||
FLIGHT 2 | Last Name | GHIN | Gross Score | Playing Handicap 1 | Last Name | GHIN | Gross Score | Playing Handicap 1 | Net Score | Award Each | ||
2 | Kirk | 11420947 | 69 | 6 | Bennink | 1467807 | 72 | 12 | 55 | $81 | $626 | |
2 | Rooks | 9239527 | 70 | 6 | Harding | 1503339 | 72 | 11 | 56 | $66 | ||
2 | Carrillo | 1966941 | 75 | 11 | Gibson | 2847737 | 74 | 8 | 59 | $50 | ||
2 | Munroe | 2248975 | 72 | 6 | Walter | 9762005 | 75 | 12 | 59 | $50 | ||
2 | BENNETT | 10235994 | 77 | 11 | Reindollar | 9686880 | 73 | 8 | 61 | $35 | ||
2 | Ruibal | 2075749 | 77 | 8 | Keckeisen | 9310649 | 73 | 7 | 62 | $31 | ||
2 | Ross | 9757820 | 78 | 9 | Lemke | 9649352 | 82 | 11 | 63 | $0 | ||
2 | Beebe | 2284068 | 80 | 16 | Gallagher | 643623 | 83 | 4 | 63 | $0 | ||
2 | Dresser | 9700077 | 78 | 5 | Barnes | 9561845 | 75 | 10 | 63 | $0 | ||
2 | Carter | 9162450 | 83 | 14 | Thompson | 9659480 | 77 | 6 | 64 | $0 | ||
2 | Palmer | 9074261 | 73 | 6 | McLean | 9073487 | 75 | 8 | 64 | $0 | ||
2 | Choi | 11915772 | 85 | 8 | White | 9201034 | 75 | 6 | 66 | $0 | ||
2 | Landrum | 1396993 | 79 | 9 | Davalos | 277684 | 83 | 10 | 67 | $0 | ||
2 | Lackritz | 9304681 | 78 | 8 | Kaplan | 9649358 | 87 | 11 | 68 | $0 | ||
2 | Cochran | 9739421 | 77 | 6 | Hatch | 9661666 | 84 | 13 | 68 | $0 | ||
2 | Cincotta | 9622126 | NS | 8 | Littleton | 10480100 | NS | 9 | NS | |||
FLIGHT 3 | Last Name | GHIN | Gross Score | Playing Handicap 1 | Last Name | GHIN | Gross Score | Playing Handicap 1 | Net Score | Award Each | ||
3 | White | 9703615 | 70 | 12 | Levas | 9648809 | 76 | 13 | 55 | $81 | $626 | |
3 | kim | 10939512 | 79 | 9 | Yang | 9705683 | 80 | 16 | 58 | $55 | ||
3 | Lee | 1300393 | 68 | 4 | Albert | 11170476 | 84 | 16 | 58 | $55 | ||
3 | Oh | 11106323 | 76 | 7 | Gross | 8690526 | 84 | 17 | 58 | $55 | ||
3 | Fogel | 2904600 | 75 | 11 | Brubaker | 11211423 | 78 | 12 | 60 | $35 | ||
3 | Sims | 9353369 | 79 | 8 | Kim | 11680136 | 79 | 14 | 61 | $16 | ||
3 | Cox | 8689507 | 80 | 11 | Kennedy | 9673488 | 78 | 15 | 61 | $16 | ||
3 | Field | 9528780 | 85 | 17 | Kelly | 91148 | 76 | 6 | 62 | $0 | ||
3 | Hartigan | 9273941 | 85 | 17 | Connolly | 9737137 | 79 | 5 | 62 | $0 | ||
3 | Hartung | 2941334 | 76 | 5 | Greif | 6027333 | 86 | 17 | 63 | $0 | ||
3 | Wadhwani | 10813997 | 79 | 11 | Hunter | 5340949 | 78 | 13 | 63 | $0 | ||
3 | Dowd | 8306810 | 85 | 10 | Ryan | 1708038 | 82 | 13 | 64 | $0 | ||
3 | Grenier | 10472792 | 82 | 9 | Siordia | 11168169 | 81 | 17 | 65 | $0 | ||
3 | Thomas | 1184802 | 67 | 14 | Wolfsohn | 9662269 | 81 | 12 | 65 | $0 | ||
3 | Lewis | 9567682 | 85 | 6 | Elnick | 8451809 | 87 | 15 | 68 | $0 | ||
FLIGHT 4 | Last Name | GHIN | Gross Score | Playing Handicap 1 | Last Name | GHIN | Gross Score | Playing Handicap 1 | Net Score | Award Each | ||
4 | Cribben | 9309485 | 84 | 21 | Hamilton | 9513261 | 83 | 15 | 57 | $76 | $584 | |
4 | Rau | 1060625 | 91 | 15 | Johansson | 9703496 | 85 | 20 | 60 | $60 | ||
4 | Shushan | 9276327 | 84 | 15 | Evans | 9339341 | 84 | 12 | 61 | $52 | ||
4 | Durrant | 8704409 | 91 | 15 | Remsing | 1974773 | 83 | 14 | 62 | $36 | ||
4 | Marciano | 603519 | 98 | 26 | Mahajan | 276331 | 86 | 16 | 62 | $36 | ||
4 | Faye | 11120793 | 87 | 14 | Neumann | 9167749 | 81 | 10 | 64 | $16 | ||
4 | Kampp | 9164850 | 83 | 15 | Janc | 9068971 | 83 | 13 | 64 | $16 | ||
4 | Schoene | 9507411 | 82 | 13 | Andrews | 9840139 | 92 | 14 | 65 | $0 | ||
4 | Burch | 9171070 | 83 | 9 | Chang | 2563416 | 82 | 14 | 65 | $0 | ||
4 | Flaherty | 9681346 | 80 | 13 | Carroll | 9925922 | 84 | 14 | 65 | $0 | ||
4 | Derrett | 230913 | 84 | 15 | Craig | 2883684 | 87 | 14 | 66 | $0 | ||
4 | Hood | 9607949 | 88 | 16 | Isley | 9166153 | 85 | 14 | 67 | $0 | ||
4 | Momsen | 9546160 | 78 | 9 | Bedell | 3083961 | 90 | 14 | 67 | $0 | ||
4 | Brenner | 9337228 | 95 | 16 | Jacobs | 9202804 | 96 | 20 | 72 | $0 | ||
Yellow | 6-Sep | CTP | 7-Sep | CTP | ||||||||
#3 | [no one hit the green] | Hartigan Jim | 9273941 | 22’7″ | $20 | |||||||
#8 | Johansson – Pertti | 9703496 | 22’5″ | $20 | Albot Peter | 11170476 | 21’1″ | $20 | ||||
#12 | Greif – Jon | 6027333 | 7’1″ | $20 | Gross Stu | 8690526 | 22’4″ | $20 | ||||
#15 | Elnick – Alan | 8451809 | 19’4″ | $20 | Gross Stu | 8690526 | 8′ | $20 | ||||
$60 | $80 | |||||||||||
White | ||||||||||||
#3 | Millard – Brian | 11437953 | 17’4″ | $25 | Munroe John | 2248975 | 9″9″ | $25 | ||||
#8 | Flaherty – Tom | 9681346 | 5’5″ | $25 | Harding Tim | 1503339 | 8′ | $25 | ||||
#12 | Mesa – Dan | 9331900 | 3’1″ | $25 | Brubaker W | 11211423 | 3’4″ | $25 | ||||
#15 | Bennink – Dennis | 8688603 | 7″ | $25 | Reindollar | 9686880 | 5′ | $25 | ||||
$100 | $100 | |||||||||||
Green | ||||||||||||
#3 | Scharf – Jared | 10491709 | 12’3″ | $20 | Rooks Jon | 9239527 | 12’7″ | $20 | ||||
#8 | Klein – Jeff | 9570703 | 34′ | $20 | Ryan Don | 5630327 | 10’6″ | $20 | ||||
#12 | Sodergren – Roger | 9176162 | 11’9″ | $20 | Garcia Michael | 2397289 | 7’1″ | $20 | ||||
#15 | Guarnes – Johnny | 8688603 | 9’7″ | $20 | Lee Stephen | 1300393 | 5’4″ | $20 | ||||
$80 | $80 | |||||||||||
$500 Total |