Tournaments

Golf Club of California Fallbrook

Green fee = $74      Entry fee = $15                                        Range balls and shared cart included.

This is a prepayment event. You must have at least $89 ($74 + $15) in your member account on 5/08 in order to play.

Shotgun for 132 players. All times are 7 AM.

Cancellations are now closed.

Tee Player 1 Ghin Idx Player 2 Ghin Idx Player 3 Ghin Idx Player 3 Ghin Idx
1A Dowd – John 8306810 15.7 Osburn – Patrick 3137740 21.5 Gutman – Simeon 2384738 16.3 Robinett – joseph 10939705 0
1B Donnelly – John 9669494 5.1 Elliott – Rick 9220863 5.5 Ogle – Jamie 290709 5.2 Webb – Jeff 337752 5.7
7A White – Scott 9201034 11.1 Klein – Jeff 9570703 7.8 La – Mike 2293430 14.1 Van – Peter 2292800 15.1
8A Bastoni – Joseph 3038000 8.6 Hughes – Jonathan 8730471 12.7 Kiesel – Mike 3155353 9.9 Jensen – Kris 2332592 9.3
8B Aasen – Bryan 3059088 1.4 Hendrey – Daniel 1049243 0.8 Sorensen – Jared 2988720 7.3 Wlodkowski – Pete 3806431 4.1
9A Tuulik – Arno 9705520 10.9 Hempel – Carl 9712806 19.3 Lemberg – Allen 9179623 11.6 Neumann – Tim 9167749 13.9
9B Wellins – Barry 8659061 9 Mills – Andrew 10692739 12.2 Dillane – Michael 1097168 7.7 Danko – Chris 10348666 10.4
10A Canchi – Venkatesh 10488099 15.7 Sivaswamy – Senthil 1610240 8.2 Nambi – Ajay 2291688 10.9 Krishna – Anantha 763933 7.3
10B Ken Derrett 230913 20 Yang – Michael 9705683 20.4 Wilson – Paul 283000 14.4
11A Ruby – Allan 10651452 10.1 Tiell – Brian 62202 5.1 Bergen – Greg 10644750 9.8 Hiddlestone – Ben 10473250 5.8
11B Salmon – Peter 9333345 4.3 Packard – Joshua 1841312 4.1 Merrick – Andrew 1385575 8 Hill – Zephyr 9180589 16
12A Chang – Steve 9342137 8.5 Fisher – Craig 1934884 12 Hoglen – Niel 9506175 5.5 Tsow – Dave 7639271 15
12B Case – Joseph 744202 12.9 Le – Nguyen 1446641 11.7 Horan – Thomas 9523803 14.1
13A Parziale – Rich 3618018 11.9 Laisney – Phil 9216843 17.8 White – Ron 12167 8.5 Sharma – Ganga 10741639 8.4
13B Rooks – Jon 9239527 6.4 Sites – Chris 9292084 7.3 Zemanek – Ken 9240235 5.3 Davison – William 9840405 9.1
14A Regan – Matthew 2139962 3.4 Ongtawco – Skidimonte 2877032 8.2 Stitt – Ryan 10755038 5.6
14B Cloyd – Chase 10732103 12.6 Varney – Bruce 109461 16.2 Gray – Douglas 10768061 19.5
15A Nguyen – Andy Cuong 2361315 15.3 Wong – Danny 10202706 6.7 Nguyen – Thong 555339 6.5 Nguyen – Tony 10730763 14.2
15B Nou – Tim 701349 8.3 Ouk – Don 694496 16 Schock – David 9356939 15.4 Case – Gary 14880 15.5
16A Linville – Matthew 9303882 7.3 Stephenson – Mike 9667728 8.8 Howard – Donald 9672904 10.5 Wong – Edward 9648314 14
17A DaCosta – Matthew 10449339 16.6 Mason – Terry 9537631 13.6 Brown – Nicholas 10697071 9.4 Sims – James 9353369 12.1
17B Colombo – Joseph 2803524 9.6 Barron – Joseph 10644847 13.1 Kuh – Kristian 1191432 8.3 Davis – Thomas 823483 7.4
18A Hockstra – Nathan 10690496 8.6 Arkills – Camrun 10782179 8.8 Baumann – Steve 9646025 13.4 Thammahong – Evan 10704755 18.3
here6