this replaces the tournament originally scheduled on June 5 at El Camino CC
green fees are $65 including cart and range balls
FLIGHT | P1 Last Name | P1 GHIN | P1 Gross Score | HCP | P2 Last Name | P2 GHIN | P2 Gross Score | HCP | P3 Last Name | P3 GHIN | P3 Gross Score | HCP | P4 Last Name | P4 GHIN | P4 Gross Score | HCP | P1 Score 1 | |||
1 | Fraitag | 1508908 | 86 | 10 | Kelly | 91148 | 86 | 7 | Avarello | 1486880 | 71 | 1 | Burchill | 9480634 | 76 | 4 | 123 | $ 86 | ||
1 | Ogle | 290709 | 85 | 4 | Matera | 3168299 | 76 | 1 | Chang | 9342137 | 76 | 3 | BLIND | 78 | 9 | 127 | $ 73 | |||
1 | Rashid | 10697114 | 81 | 8 | Krishna | 763933 | 78 | 9 | Singh | 10703007 | 86 | 8 | Rollans | 833446 | 99 | 11 | 128 | $ 59 | ||
1 | Gase | 9697330 | 85 | 7 | Thompson | 9312986 | 89 | 10 | Farley | 9214107 | 85 | 10 | Millard | 11437953 | 83 | 10 | 129 | $ 44 | ||
1 | Albitz | 9079663 | 81 | 1 | Wank | 9210329 | 90 | 12 | Calabria | 46571 | 82 | 8 | Arthur | 2964968 | 76 | 2 | 130 | $ 18 | ||
1 | Elliott | 9220863 | 79 | 6 | Donnelly | 9669494 | 85 | 4 | Sodergren | 9176162 | 84 | 8 | Smith | 9668260 | 79 | 7 | 130 | $ 18 | ||
1 | Rooks | 9239527 | 78 | 6 | Frincke | 9063820 | 94 | 8 | Cincotta | 9622126 | 83 | 11 | Connolly | 9737137 | 89 | 7 | 131 | |||
1 | Macknight | 7853785 | 90 | 6 | Beerle | 326161 | 79 | 7 | Marks | 1911247 | 95 | 10 | Jefferson | 3103143 | 86 | 5 | 135 | |||
1 | Inouye | 9470516 | 82 | 8 | June | 9344514 | 91 | 7 | Hansen | 9181944 | 94 | 9 | Harris | 2603199 | 80 | 12 | 135 | |||
1 | Sims | 9353369 | 84 | 9 | Byerly | 2264238 | 88 | 9 | Davison | 9840405 | 88 | 8 | Gossman | 8689171 | 83 | 10 | 136 | |||
1 | Lackritz | 9304681 | 79 | 9 | Cochran | 9739421 | 84 | 4 | Beach | 493986 | 86 | 8 | Locke | 9794219 | 87 | 7 | 136 | |||
1 | Lee | 1300393 | 86 | 6 | Pelayo | 608441 | 86 | 8 | Broido | 4543731 | 94 | 13 | Kim | 11800155 | 97 | 14 | 136 | |||
1 | Li | 10250150 | 89 | 10 | BLIND | 82 | 8 | BLIND | 90 | 6 | Nou | 701349 | 81 | 8 | 136 | |||||
2 | Johansson | 9703496 | 104 | 20 | Rau | 1060625 | 96 | 17 | Mucken | 5332878 | 92 | 15 | Hatch | 9661666 | 92 | 13 | 130 | $ 79 | ||
2 | Maggio | 9743705 | 83 | 13 | Brubaker | 11211423 | 98 | 14 | BLIND | 100 | 12 | Lee | 9041379 | 91 | 13 | 132 | $ 68 | |||
2 | Evans | 9339341 | 86 | 11 | Fogel | 2904600 | 93 | 13 | Wierick | 1543920 | 86 | 8 | Casale | 9180758 | 86 | 14 | 134 | $ 55 | ||
2 | Middlebrook | 9718115 | 80 | 11 | Varner | 9565411 | 86 | 12 | McGaffigan | 8689718 | 86 | 10 | Gjertson | 9359256 | 89 | 10 | 135 | $ 42 | ||
2 | kim | 10939512 | 84 | 8 | Oh | 11106323 | 78 | 8 | Magner | 9702545 | 95 | 14 | Davies | 9743133 | 124 | 32 | 136 | $ 29 | ||
2 | Derrett | 230913 | 95 | 12 | Craig | 2883684 | 95 | 14 | Spelich | 2165306 | 100 | 16 | Martin | 11080925 | 89 | 8 | 138 | |||
2 | Bennink | 1467807 | 100 | 12 | Bluemer | 1498895 | 88 | 8 | Kirk | 11420947 | 102 | 8 | Norton | 9509694 | 93 | 13 | 138 | |||
2 | Hartigan | 9273941 | 112 | 18 | Terrell | 425544 | 98 | 18 | Hendrey | 1049243 | 77 | 1 | Miller | 10556773 | 78 | 5 | 139 | |||
2 | Leib | 9930743 | 91 | 15 | Spiro | 2258956 | 99 | 15 | Payne | 10522854 | 93 | 18 | Muir | 10689220 | 98 | 14 | 140 | |||
2 | Gross | 8690526 | 96 | 17 | Matson | 9649978 | 101 | 19 | Park | 11102434 | 87 | 6 | Barnes | 9561845 | 82 | 11 | 141 | |||
2 | Vidal | 1918397 | 91 | 15 | Isley | 9166153 | 88 | 11 | Carroll | 9925922 | 95 | 14 | Prosi | 9808915 | 86 | 11 | 142 | |||
2 | Davalos | 277684 | 97 | 14 | Janc | 9068971 | 95 | 15 | Kampp | 9164850 | 109 | 14 | Reindollar | 9686880 | 95 | 9 | 148 | |||
CLOSEST TO THE PIN | ||||||||||||||||||||
Hole #5 | Player | GHIN | $ | $ 571 | 4 | $ 2,284 | ||||||||||||||
Red | Prosi | 9808915 | $ 20 | blinds | 141 | |||||||||||||||
White | Millard | 11437953 | $ 20 | $ 2,143 | ||||||||||||||||
Blue | Chang | 9342137 | $ 20 | $ 2,383 | ||||||||||||||||
Hole #7 | ||||||||||||||||||||
Red | Spelich | 2165306 | $ 20 | |||||||||||||||||
White | Lackritz | 9304681 | $ 20 | |||||||||||||||||
Blue | Matera | 3168299 | $ 20 | |||||||||||||||||
Hole # 16 | ||||||||||||||||||||
Red | Casale | 9180758 | $ 20 | |||||||||||||||||
White | Beerle | 326161 | $ 20 | |||||||||||||||||
Blue | Rooks | 9239527 | $ 20 | |||||||||||||||||
Hole #18 | ||||||||||||||||||||
Red | Harris | 2603199 | $ 20 | |||||||||||||||||
White | Fraitag | 1508908 | $ 20 | |||||||||||||||||
Blue | Krishna | 763933 | $ 20 | |||||||||||||||||
$ 240 |