Presidents Cup
| 1991 | | 1992 | | 1993 | | 1994 | | 1995 |
Champion | John Burns | | Mac Williamson | | Keith Bennett | | Tim Justice | | Eric Grimm |
Presidents | Gregg Kunkell | | Mark Doyle | | Ron Pettit | | Andrew Adjieff | | John Hoffman |
Vice Pres | Martin Olivera | | Erick Grimm | | S. Giallombardo | | Dennis Targgart | | Eric Grimm |
Secretarys | John Burns | | C Harder | | Keith Bennett | | Tim Justice | | Steve Brieske |
Treasurers | Ed Bastarache | | Mac Williamson | | Bill Maloney | | Danny Dunigan | | Danny Dunigan |
Low Gross | Tom McGinnis | | Jim Peters | | Victor Zayas, Jr. | | Victor Zayas, Jr. | | Mark Doyle |
| | | | | | | | | |
| 1996 | | 1997 | | 1998 | | 1999 | | 2000 |
Champion | Bob Bechtold | | Bob Imlay | | Thomas Alberta | | Mike Hartford | | Chris McCann |
Presidents | Steven Link | | Bob Imlay | | William Van Dusen | | Mike Hartford | | Selwyn Moss |
Vice Pres | Ron Bruck | | Steve Woods | | James Mintun | | Rob Phillips | | Chris McCann |
Secretarys | Bob Bechtold | | Steve Courtney | | Thomas Alberta | | Jake Johnson | | Al Nagata |
Treasurers | Bill Maloney | | Kim Koestner | | Lloyd Hartford | | Bob Bechtold | | Erik Groessl |
Low Gross | Robert Stermon | | Don Miller | | Victor Zayas, Jr. | | John Hoffman | | Brian Teaff |
| | | | | | | | | |
| 2001 | | 2002 | | 2003 | | 2004 | | 2005 |
Champion | Brian Harrington | | Ron Bruck | | John Hoffman | | P. Calveley | | Michael Buhai |
| | | | | | | | | Barry Elliot |
Presidents | Robert Steurmer | | Larry Olivas | | John Hoffman | | Larry Olivas | | John Hoffman |
Vice Pres | Tom Alberta | | Ron Bruck | | Paul Yossem | | Tim Lovenberg | | Barry Elliott |
Secretarys | Brian Harrington | | Duane Admire | | Michael Gibbs | | Dale Peterson | | Michael Buhai |
Treasurers | Pushp Trikha | | Edward Wong | | Jerry Lucas | | P. Calveley | | Tom Thompson |
Low Gross | Robert Stermon | | Don Rickman | | Mark Doyle | | Bill Cohn | | Andrew Damron |
| | | | | | | | | |
| 2003 | | 2004 | | 2005 | | 2006 | | 2007 |
Champion | John Hoffman | | P. Calveley | | Michael Buhai (tie) | | | | |
| | | | | Barry Elliot (tie) | | | | |
Presidents | John Hoffman | | Larry Olivas | | John Hoffman | | Arhay Gupta | | John Hoffman |
Vice Pres | Paul Yossem | | Tim Lovenberg | | Barry Elliott | | Tom Tompson | | Michael Buhai |
Secretarys | Michael Gibbs | | Dale Peterson | | Michael Buhai | | Pat Shea | | Brian Cincotta |
Treasurers | Jerry Lucas | | P. Calveley | | Tom Thompson | | Brian Cincotta | | John Gordon |
Low Gross | Mark Doyle | | Bill Cohn | | Andrew Damron | | John Hoffman | | Scott Stewart |
| | | | | | | | | |
| 2008 | | 2009 | | 2010 | | 2011 | | 2012 |
Presidents | John Hoffman | | Michael Cooney | | William Harries | | Mark Tran | | Ed Cuff |
Vice Pres | Michael Buhai | | Arno Tuulick | | Anthony Albin | | Jeff Cain | | Dan Walters |
Secretarys | Tom Tompson | | Michael Galloway | | Drew Badger | | Robert Beckerley | | Mike Buhia |
Treasurers | Juan Romo | | Carl Hempel | | | | | | |
Low Gross | Scott Stewart | | Ross Edwards | | Gene Walsh | | Aaron Shanahan | | Trip Beattie |
| | | | | | | | | |
| 2013 | | 2014 | | 2015 | | 2016 | | |
Presidents | Roy Burchill | | Tasto | | M. Webber | | Terry Mason | | |
Vice Pres | Arno Tuulik | | Terry Mason | | P. Trikha | | John Hoffman | | |
Secretarys | Matt Ogden | | Matt Ogden | | R. Willenberg | | | | |
Low Gross | Matt Ogden | | Mike Mehran | | Mike Mehran | | | | |
here10