Tournaments

If you made the cut after Round 1, you are automatically playing Round 2 and there is no need to sign up for Round 2.

In Round 2, you will be paired with others in your flight with a similar score after Round 1 so any requests for early, middle or late will not be honored.  This is important since tee times will start at 6:50 and continue until 11:40.

Indexes of 8.0 or less play green/white combo tees (72.1/131/6,402), indexes from 8.1-18.1 play white tees (70.9/128/6,141); all others play yellow tees

FINAL RESULTS

Gross 1 Kubis, Kenneth 9079285 5 72 77 149 $227 Senior Gross Champion ($55)
Gross 2 Peters, Derek 1093951 7 74 77 151 $140
Gross 3 Tucker, Sean 8691269 9 72 81 153 $103
Gross 4 Wlodkowski, Pete 3806431 10 78 76 154 $70
Gross 5 Avarello, Tony 1486880 10 78 76 154 $70
Gross 6 Striebel, Chris 823484 12 70 86 156 $0
Gross 7 Albitz, Paul 9079663 12 75 81 156 $65 Super Senior Gross ($65)
Gross 8 Stewart, Scott 9603955 13 80 77 157 $0
Gross 9 Regan, Matthew 2139962 14 79 79 158 $0
Gross 10 Hoffman, John 9782891 16 76 84 160 $0
Gross 11 Dickson, John 1567231 16 76 84 160 $0
Gross 12 Hoglen, Niel 9506175 17 79 82 161 $0
2 1 Admire, Duane 9920822 -5 70 69 139 $294 Super Senior Gross ($65)
2 2 Guarnes, Johnny 8688603 E 71 73 144 $219
2 3 Connolly, Tom 9737137 1 73 72 145 $192
2 4 Nou, Tim 701349 2 75 71 146 $168
2 5 Donnelly, John 9669494 3 73 74 147 $138
2 6 Cochran, John 9739421 3 71 76 147 $138
2 7 Park, Min Kyu 11102434 4 74 74 148 $114
2 8 Choi, Sinhong (David) 11120803 5 74 75 149 $95
2 9 Kelly, Kevin 91148 5 69 80 149 $95
2 10 Lee, Stephen 1300393 7 76 75 151 $70
2 11 Rojas, Gilbert 8731783 7 75 76 151 $70
2 12 Gentile, Matthew 283250 7 70 81 151 $70
2 13 Gray, Bill 5441567 8 76 76 152 $38
2 14 Robbins, Steve 9071369 8 72 80 152 $38
2 15 Zucchet, Roger 2522568 8 73 79 152 $38
2 16 Kirk, Troy 11420947 8 73 79 152 $38
2 17 Whritner, Mark 9657527 8 72 80 152 $38
2 18 Pelayo-Garcia, Jorge 608441 9 74 79 153 $0
2 19 Erkenbeck, Jim 3127374 9 72 81 153 $0
2 20 Mesa, Dan 9331900 10 73 81 154 $0
2 21 Vint, Robert 9546512 12 75 81 156 $0
2 22 Ater, William 9246922 12 70 86 156 $0
2 23 Dresser, Brian 9700077 12 75 81 156 $0
2 24 McLandrich, Matthew 9766764 12 75 81 156 $0
2 25 DeGrazier, Lance 555339 12 79 77 156 $0
2 26 Nguyen, Thong 9480634 13 76 81 157 $0
2 27 Burchill, Roy 11325737 13 75 82 157 $0
2 28 Eller, Craig 9566773 14 76 82 158 $0
2 29 Massery, Michael 9201034 14 73 85 158 $0
2 30 White, Scott 84925 14 73 85 158 $0
2 31 Schlesinger, Ricky 2952996 17 72 89 161 $0
2 32 Whritner, Scott 10616879 17 77 84 161 $0
2 33 Sims, J Keith 9342011 18 80 82 162 $0
2 34 Inouye, Jim 12624448 20 80 84 164 $0
2 35 Kussman, Craig 9353369 22 76 90 166 $0
2 36 Albrecht, Andy 9470516 26 76 94 170 $0
2 37 Phillips, John 9748516 75 DNF DNF $0
2 38 Hobson, Chris 9565623 75 NS NS $0
2 39 Davison, William 9840405 79 NS NS $0
3 1 Tuulik, Arno 9705520 -4 69 71 140 $285 Senior Low Net Champion ($55)
3 2 Lewis, Simon 9567682 -4 65 75 140 $220
3 3 Evans, Mark 9339341 -3 69 72 141 $180
3 4 Boles, Darin 9257617 4 69 79 148 $146
3 5 Moede, Mark 12245927 4 73 75 148 $146
3 6 Finnerty, Barry 9574251 5 73 76 149 $102
3 7 Gjertson, Dennis 9359256 5 72 77 149 $102
3 8 Palmer, Robert 9074261 5 72 77 149 $102
3 9 Walter, John 9762005 6 69 81 150 $69
3 10 Brubaker, Wayne 11211423 6 77 73 150 $69
3 11 Grenier, Dennis 10472792 6 72 78 150 $69
3 12 Bennink, Dennis 1467807 7 70 81 151 $53
3 13 Clough, Gary 9694277 9 74 79 153 $44
3 14 Sawyer, Steven 9664584 9 73 80 153 $44
3 15 Wolosin, Jamie 11691069 10 75 79 154 $0
3 16 Whitten, Hardy 10578271 11 79 76 155 $0
3 17 Byerly, Rob 2264238 11 71 84 155 $0
3 18 Benhamed, Ali 11846339 11 71 84 155 $0
3 19 Leib, David 9930743 11 72 83 155 $0
3 20 Palkowitz, Art 9692753 12 76 80 156 $0
3 21 Rollans, Rick 833446 13 79 78 157 $0
3 22 Thompson, Dan 9659480 13 75 82 157 $0
3 23 McLean, Kevin 9073487 13 73 84 157 $0
3 24 Davalos, Richard 277684 14 72 86 158 $0
3 25 Johnson, George 9395690 15 72 87 159 $0
3 26 Fogel, Marshall 2904600 19 79 84 163 $0
3 27 Burch, Marc 9171070 20 78 86 164 $0
3 28 Hunter, Doug 5340949 20 79 85 164 $0
3 29 Case, Gary 14880 21 79 86 165 $0
3 30 Wong, Edward 9648314 23 77 90 167 $0
3 31 Benitez, Dennis 11399647 29 81 92 173 $0
3 DNF Tindaro, Jim 9555272 75 DNF DNF $0
3 CUT Macknight 7853785 92 82 $0
3 CUT Kennedy 9673488 102 87 $0
4 1 Tempel, Perry 12211202 E 72 72 144 $245
4 2 Faye, Robert 11120793 1 71 74 145 $215
4 3 Rau, Raghu 1060625 1 69 76 145 $215
4 4 Choi, Hyeondong 11915772 2 70 76 146 $177
4 5 Siordia, Rick 11168169 5 71 78 149 $149
4 6 Yang, Michael 9705683 5 73 76 149 $149
4 7 Field, Jesse 9528780 6 63 87 150 $117
4 8 Kampp, Joe 9164850 6 65 85 150 $117
4 9 Ferguson, Mike H 8707902 7 72 79 151 $93
4 10 Romo, Juan 9167750 7 72 79 151 $93
4 11 Shushan, Stephen 9276327 8 76 76 152 $71
4 12 Thomas, Hughie 1184802 8 77 75 152 $71
4 13 Vidal, Richard 1918397 8 76 76 152 $71
4 14 Middlebrook, Jeff 9718115 9 73 80 153 $52
4 15 Prosi, Larry 9808915 9 72 81 153 $52
4 16 Dolgonos, Anatoliy 9644415 9 77 76 153 $52
4 17 Bergen, Rusty 9339023 10 78 76 154 $22
4 18 Janc, Al 9068971 10 75 79 154 $22
4 19 Woersching, Robert 9700075 11 75 80 155 $0
4 20 Isley, Floyd 9166153 12 75 81 156 $0
4 21 Mahajan, Suresh 276331 12 77 79 156 $0
4 22 Matson, David 9649978 12 75 81 156 $0
4 23 Hartigan, Jim 9273941 13 80 77 157 $0
4 24 Leon, Larry 143851 13 81 76 157 $0
4 25 Flaherty, Thomas 9681346 15 75 84 159 $0
4 26 Sorensen, Jay 2812736 15 75 84 159 $0
4 27 Elnick, Alan 8451809 17 82 79 161 $0
4 28 Greif, Jon 6027333 17 81 80 161 $0
4 29 Whitney, Wayne 9730353 17 81 80 161 $0
4 30 Mosten, Forrest 8689114 17 73 88 161 $0
4 31 Frank, Dale 763922 17 73 88 161 $0
4 32 Hood, Bob 9607949 17 74 87 161 $0
4 33 Carter, Ed 9162450 17 75 86 161 $0
4 34 Touchstone, Daniel 1673905 18 79 83 162 $0
4 35 Vance, Stephan 10755034 20 80 84 164 $0
4 36 Brenner, Samuel 9337228 21 77 88 165 $0
4 37 Bragg, Jerry 9356921 25 77 92 169 $0
4 38 Wettig, Alan 9707980 30 82 92 174 $0
4 DNF Gigoux, Claude 9148142 71 DNF DNF $0
4 DNF Craig, Russ 2883684 79 DNF DNF $0
4 DNF Wainwright, Russell 8930253 80 DNF DNF $0
CUT Wery 9744391 $0
CUT Kaplan 9649358 $0
CTP AWARDS Flight Awards $6,142
6/18/26 Cochran, John 9739421 3 2′ 5″ $50 CTP Awards $500
Striebel, Chris 823484 8 1′ 1″ $50
Connolly, Tom 9737137 12 *ACE* $150 Total Payouts $6,642
Benhamed, Ali 11846339 15 2′ 8″ $50
6/25/26 Burch, Marc 9171070 3 4′ 0″ $50
Carter, Ed 9162450 8 4′ 2″ $50
Gjertson – Dennis 9359256 11  5′ 5″ $50
McLandrich, Matthew 9766764 16 12′ 2″ $50
here11
Array ( [0] => 11567 [1] => 9799 )
here13:https://tpmgc.org/wp-content/plugins/tpmgc-teetimes/uploads/