Tournaments

Priority based on who played on May 24/25.

You may only play in one GT Cup qualifier.

The winning team in each of the 3 flights qualifies to play in the Grand Torrey Cup on afternoon of August 2 at Torrey South and at 9:00am on August 4 at the Grand. Please only attempt to qualify if you are available to play on both dates.

Back 9 tiebreaker will be used as necessary to determine which teams qualify.

The club reserves the right to split up foursomes at its discretion.

 

FLIGHT 1 PLAYER GHIN PLAYER GHIN NET SCORE $ AWARD EACH
1 Garcia 2397289 Bartlett 9706268 63 *See note below $78.00
1 Nemerovski 3061353 Haynes 10596171 63 $78.00
1 Ogle 290709 O’Neill 10200879 64 $35.00
1 Tucker 8691269 Kitchen 284565 64 $35.00
1 Inouye 9470516 June 9344514 64 $35.00
1 Vigeland 371527 Chang 9342137 64 $35.00
1 DeGrazier 9342011 Koudelka 9350356 64 $35.00
1 Cochran 9739421 Beach 493986 64 $35.00
1 Gallagher 643623 Wolfgang 1437311 66 $0.00
1 Jensen 2332592 Kiesel 3155353 66 $0.00
1 Rashid 10697114 Krishna 763933 66 $0.00
1 White 9201034 Klein 9570703 67 $0.00
1 Elliott 9220863 Donnelly 9669494 67 $0.00
1 Sodergren 9176162 Smith 9668260 69 $0.00
1 Pritt 999124 Coate 10807841 69 $0.00
1 Burchill 9480634 Dickson 1567231 70 $0.00
1 Ruibal 2075749 Blind 9490094 71 $0.00
FLIGHT 2 PLAYER GHIN PLAYER GHIN NET SCORE $ AWARD EACH
2 Bennink 1467807 Richardson 11087177 58 $85.00
2 wong 10202706 Nguyen 10730763 63 $67.00
2 Morris 9730321 Elliott 9490094 63 $67.00
2 Canogullari 9358671 Massery 9566773 64 $37.00
2 Millard 11437953 Farley 9214107 64 $37.00
2 Bragg 9356921 Nigro 386458 64 $37.00
2 Carter 9162450 Thompson 9659480 65 $0.00
2 McLean 9073487 Palmer 9074261 69 $0.00
2 Fields 10533035 Burch 9171070 69 $0.00
2 Blackburn 2889731 Sackin 2760962 69 $0.00
2 Brown 2939230 Barnes 9561845 69 $0.00
2 Goebel 2558478 Schwartz 2388153 69 $0.00
2 Bastarache 9542131 Ryan 5630327 70 $0.00
2 Grenier 10472792 Oh 11106323 70 $0.00
2 Lackritz 9304681 Kaplan 9649358 70 $0.00
2 Sims 9353369 Hatch 9661666 74 $0.00
FLIGHT 3 PLAYER GHIN PLAYER GHIN NET SCORE $ AWARD EACH
3 Thomas 1184802 Wolfsohn 9662269 62 $87.00
3 Isley 9166153 Kim 11680136 63 $74.00
3 Evans 9339341 Fogel 2904600 65 $63.00
3 Hartigan 9273941 Faye 11120793 66 $45.00
3 Gigoux 9148142 Gross 8690526 66 $45.00
3 Craig 2883684 Derrett 230913 67 $18.00
3 Sutherland 9653837 Walter 9762005 67 $18.00
3 Frank 763922 Tindaro 9555272 67 $18.00
3 Carroll 9925922 Magner 9702545 68 $0.00
3 Au 11409987 Gibson 2847737 69 $0.00
3 Howe 6478456 Sottile 9328073 69 $0.00
3 Dresser 9700077 Mucken 5332878 70 $0.00
3 Brenner 9337228 Hunter 5340949 70 $0.00
3 Cox 8689507 Kennedy 9673488 71 $0.00
3 Leib 9930743 Leib 9932740 71 $0.00
3 Wery 9744391 Kampp 9164850 72 $0.00
3 Bedell 3083961 Momsen 9546160 72 $0.00
PAYOUT $2,128.00
Note: tie break used on Flight 1… per USGA guidelines
CTP
5/31/2023 #8 Green Gallagher 643623 10’4″ $20.00
#8 White Fields 10533035 1’5″ $25.00
#15 Green Wong 10230763 13’2″ $20.00
#15 White Carroll 9925922 28’1″ $25.00
6/1/2023 #8 Green R. Elliott 9490094 6’9″ $20.00
#8 White Soon Oh 11106323 12′ $25.00
#15 Green Bastarche 9542131 11’2″ $20.00
#15 White Walter 9762005 7’10” $25.00
PAYOUT $180.00
TOTAL PAYOUT $2,308.00
here10