Past-12-Months Top 50 Award Totals for WEEKDAY TOURNAMENTS (4/17/24 to 4/16/25)
| GHIN | Name | First | Total Winnings | Events Played | % Played | Events Cashed | % Cashed | $ Per Event |
1 | 10939512 | Kim | Joon B | $1,920 | 34 | 65% | 26 | 76% | $56 |
2 | 11420947 | Kirk | Troy | $1,826 | 39 | 75% | 25 | 64% | $47 |
3 | 1049243 | Hendrey | Daniel | $1,721 | 34 | 65% | 25 | 74% | $51 |
4 | 1467807 | Bennink | Dennis | $1,574 | 35 | 67% | 19 | 54% | $45 |
5 | 9480634 | Burchill | Roy | $1,481 | 37 | 71% | 24 | 65% | $40 |
6 | 9342137 | Chang | Steve | $1,423 | 34 | 65% | 20 | 59% | $42 |
7 | 10741639 | Sharma | Ganga | $1,397 | 26 | 50% | 19 | 73% | $54 |
8 | 9176162 | Sodergren | Roger | $1,259 | 35 | 67% | 21 | 60% | $36 |
9 | 1060625 | Rau | Raghu | $1,241 | 31 | 60% | 22 | 71% | $40 |
10 | 11915772 | Choi | Hyeondong | $1,222 | 21 | 40% | 17 | 81% | $58 |
11 | 10420892 | Chong | Kelly | $1,217 | 22 | 42% | 17 | 77% | $55 |
12 | 9079663 | Albitz | Paul | $1,204 | 26 | 50% | 18 | 69% | $46 |
13 | 9705683 | Yang | Michael | $1,195 | 28 | 54% | 20 | 71% | $43 |
14 | 12211202 | Tempel | Perry | $1,188 | 24 | 46% | 17 | 71% | $50 |
15 | 11180278 | Lauer | Joe | $1,116 | 35 | 67% | 17 | 49% | $32 |
16 | 8451809 | Elnick | Alan | $1,115 | 37 | 71% | 22 | 59% | $30 |
17 | 9739421 | Cochran | John | $1,113 | 35 | 67% | 19 | 54% | $32 |
18 | 9661666 | Hatch | John | $1,088 | 35 | 67% | 18 | 51% | $31 |
19 | 9339341 | Evans | Mark | $1,060 | 40 | 77% | 20 | 50% | $27 |
20 | 10235994 | Bennett | Colin | $1,045 | 24 | 46% | 16 | 67% | $44 |
21 | 9470516 | Inouye | Jim | $1,044 | 35 | 67% | 18 | 51% | $30 |
22 | 8707902 | Ferguson | Mike H | $1,027 | 32 | 62% | 14 | 44% | $32 |
23 | 9179623 | Lemberg | Allen | $1,024 | 29 | 56% | 15 | 52% | $35 |
24 | 10472792 | Grenier | Dennis | $1,000 | 36 | 69% | 17 | 47% | $28 |
25 | 9276327 | Shushan | Stephen | $969 | 38 | 73% | 21 | 55% | $26 |
26 | 8690526 | Gross | Stuart | $951 | 27 | 52% | 13 | 48% | $35 |
27 | 84925 | Schlesinger | Ricky | $941 | 28 | 54% | 18 | 64% | $34 |
28 | 2139962 | Regan | Matthew | $940 | 24 | 46% | 15 | 63% | $39 |
29 | 63962 | Korb | David | $938 | 26 | 50% | 16 | 62% | $36 |
30 | 10697114 | Rashid | Frank | $921 | 33 | 63% | 16 | 48% | $28 |
31 | 11680136 | Kim | Chang Mun | $909 | 26 | 50% | 17 | 65% | $35 |
32 | 10813997 | Wadhwani | Andrew | $907 | 25 | 48% | 16 | 64% | $36 |
33 | 9359256 | Gjertson | Dennis | $904 | 35 | 67% | 15 | 43% | $26 |
34 | 8306810 | Dowd | John | $902 | 23 | 44% | 14 | 61% | $39 |
35 | 277684 | Davalos | Richard | $897 | 38 | 73% | 18 | 47% | $24 |
36 | 9564327 | Smith | Stephen | $887 | 25 | 48% | 16 | 64% | $35 |
37 | 9644415 | Dolgonos | Anatoliy | $873 | 24 | 46% | 14 | 58% | $36 |
38 | 763922 | Frank | Dale | $854 | 24 | 46% | 13 | 54% | $36 |
39 | 424004 | Reed | Steven | $854 | 20 | 38% | 11 | 55% | $43 |
40 | 8688603 | Guarnes | Johnny | $853 | 23 | 44% | 13 | 57% | $37 |
41 | 5441567 | Gray | Bill | $841 | 14 | 27% | 12 | 86% | $60 |
42 | 11168169 | Siordia | Rick | $837 | 31 | 60% | 17 | 55% | $27 |
43 | 9528780 | Field | Jesse | $832 | 19 | 37% | 16 | 84% | $44 |
44 | 9239527 | Rooks | Jon | $828 | 30 | 58% | 17 | 57% | $28 |
45 | 999124 | Pritt | Marc | $821 | 16 | 31% | 12 | 75% | $51 |
46 | 290709 | Ogle | Jamie | $819 | 26 | 50% | 14 | 54% | $32 |
47 | 11120803 | Choi | Sinhong | $816 | 15 | 29% | 11 | 73% | $54 |
48 | 9744391 | Wery | Storm | $810 | 25 | 48% | 14 | 56% | $32 |
49 | 9622126 | Cincotta | Brian | $788 | 26 | 50% | 12 | 46% | $30 |
50 | 9566773 | Massery | Michael | $782 | 19 | 37% | 14 | 74% | $41 |
here10
here6:https://tpmgc.org/wp-content/plugins/tpmgc-teetimes/uploads/