Top 50 Award Totals for WEEKDAY TOURNAMENTS (11/9/23 to 11/7/24)
| GHIN | Name | First | Total Winnings | Events Played | % Played | Events Cashed | % Cashed | $ Per Event |
1 | 1049243 | Hendrey | Daniel | $1,782 | 35 | 65% | 26 | 74% | $51 |
2 | 10939512 | Kim | Joon B | $1,518 | 30 | 56% | 22 | 73% | $51 |
3 | 9342137 | Chang | Steve | $1,501 | 31 | 57% | 22 | 71% | $48 |
4 | 9705683 | Yang | Michael | $1,498 | 33 | 61% | 26 | 79% | $45 |
5 | 11915772 | Choi | Hyeondong | $1,480 | 32 | 59% | 23 | 72% | $46 |
6 | 10420892 | Chong | Kelly | $1,372 | 29 | 54% | 23 | 79% | $47 |
7 | 9661666 | Hatch | John | $1,338 | 44 | 81% | 25 | 57% | $30 |
8 | 11420947 | Kirk | Troy | $1,306 | 40 | 74% | 21 | 53% | $33 |
9 | 1467807 | Bennink | Dennis | $1,283 | 38 | 70% | 17 | 45% | $34 |
10 | 11120803 | Choi | Sinhong | $1,232 | 23 | 43% | 17 | 74% | $54 |
11 | 9480634 | Burchill | Roy | $1,199 | 36 | 67% | 22 | 61% | $33 |
12 | 10697114 | Rashid | Frank | $1,196 | 39 | 72% | 25 | 64% | $31 |
13 | 10741639 | Sharma | Ganga | $1,158 | 21 | 39% | 16 | 76% | $55 |
14 | 9339341 | Evans | Mark | $1,153 | 38 | 70% | 21 | 55% | $30 |
15 | 2139962 | Regan | Matthew | $1,117 | 27 | 50% | 18 | 67% | $41 |
16 | 9079663 | Albitz | Paul | $1,107 | 33 | 61% | 22 | 67% | $34 |
17 | 11180278 | Lauer | Joe | $1,048 | 36 | 67% | 18 | 50% | $29 |
18 | 10556773 | inactive | | $1,045 | 31 | 57% | 19 | 61% | $34 |
19 | 9176162 | Sodergren | Roger | $1,042 | 27 | 50% | 17 | 63% | $39 |
20 | 9644415 | Dolgonos | Anatoliy | $1,014 | 26 | 48% | 17 | 65% | $39 |
21 | 1060625 | Rau | Raghu | $979 | 26 | 48% | 19 | 73% | $38 |
22 | 424004 | Reed | Steven | $969 | 22 | 41% | 13 | 59% | $44 |
23 | 8707902 | Ferguson | Mike H | $956 | 29 | 54% | 16 | 55% | $33 |
24 | 5441567 | Gray | Bill | $947 | 18 | 33% | 16 | 89% | $53 |
25 | 10235994 | Bennett | Colin | $943 | 27 | 50% | 15 | 56% | $35 |
26 | 9622126 | Cincotta | Brian | $939 | 27 | 50% | 14 | 52% | $35 |
27 | 8451809 | Elnick | Alan | $931 | 38 | 70% | 20 | 53% | $25 |
28 | 9179623 | Lemberg | Allen | $925 | 30 | 56% | 13 | 43% | $31 |
29 | 763922 | Frank | Dale | $921 | 25 | 46% | 15 | 60% | $37 |
30 | 9276327 | Shushan | Stephen | $917 | 34 | 63% | 20 | 59% | $27 |
31 | 9739421 | Cochran | John | $900 | 37 | 69% | 16 | 43% | $24 |
32 | 8690526 | Gross | Stuart | $881 | 25 | 46% | 14 | 56% | $35 |
33 | 5340949 | Hunter | Doug | $877 | 35 | 65% | 16 | 46% | $25 |
34 | 11437953 | inactive | | $855 | 36 | 67% | 18 | 50% | $24 |
35 | 9744391 | Wery | Storm | $855 | 27 | 50% | 16 | 59% | $32 |
36 | 8688603 | Guarnes | Johnny | $834 | 23 | 43% | 14 | 61% | $36 |
37 | 118782 | Stracner | Matt | $812 | 26 | 48% | 16 | 62% | $31 |
38 | 63962 | Korb | David | $809 | 20 | 37% | 13 | 65% | $40 |
39 | 10472792 | Grenier | Dennis | $804 | 38 | 70% | 17 | 45% | $21 |
40 | 9566773 | inactive | | $798 | 23 | 43% | 15 | 65% | $35 |
41 | 1396993 | Landrum | Jared | $796 | 29 | 54% | 14 | 48% | $27 |
42 | 84925 | Schlesinger | Ricky | $775 | 25 | 46% | 14 | 56% | $31 |
43 | 3061353 | inactive | | $770 | 18 | 33% | 12 | 67% | $43 |
44 | 386458 | Nigro | Dominick | $761 | 23 | 43% | 13 | 57% | $33 |
45 | 9068971 | Janc | Al | $758 | 28 | 52% | 15 | 54% | $27 |
46 | 277684 | Davalos | Richard | $751 | 36 | 67% | 17 | 47% | $21 |
47 | 999124 | Pritt | Marc | $743 | 17 | 31% | 12 | 71% | $44 |
48 | 9304681 | Lackritz | Jim | $741 | 42 | 78% | 14 | 33% | $18 |
49 | 9528780 | Field | Jesse | $735 | 18 | 33% | 13 | 72% | $41 |
50 | 9782891 | Hoffman | John | $688 | 12 | 24% | 10 | 83% | $57 |
here10