2025 YTD Top 50 List (1/1/25 to 4/16/25)
| GHIN | Name | First | Total Winnings | Events Played | % Played | Events Cashed | % Cashed | $ Per Event |
1 | 11180278 | Lauer | Joe | $564 | 11 | 14% | 7 | 64% | $51 |
2 | 1467807 | Bennink | Dennis | $530 | 10 | 13% | 6 | 60% | $53 |
3 | 9564327 | Smith | Stephen | $530 | 10 | 13% | 7 | 70% | $53 |
4 | 10939512 | Kim | Joon B | $476 | 7 | 9% | 6 | 86% | $68 |
5 | 11647097 | McKeehen | Jeremy | $463 | 7 | 9% | 5 | 71% | $66 |
6 | 1060625 | Rau | Raghu | $441 | 10 | 13% | 6 | 60% | $44 |
7 | 9176162 | Sodergren | Roger | $426 | 9 | 12% | 7 | 78% | $47 |
8 | 12211202 | Tempel | Perry | $421 | 8 | 11% | 5 | 63% | $53 |
9 | 9743705 | Maggio | Matt | $408 | 8 | 11% | 5 | 63% | $51 |
10 | 12345097 | Tempel | Zach | $397 | 6 | 8% | 5 | 83% | $66 |
11 | 9470516 | Inouye | Jim | $393 | 8 | 11% | 6 | 75% | $49 |
12 | 8734251 | Mehran | Mike | $383 | 3 | 4% | 3 | 100% | $128 |
13 | 2812736 | Sorensen | Jay | $371 | 7 | 9% | 5 | 71% | $53 |
14 | 290709 | Ogle | Jamie | $368 | 9 | 12% | 5 | 56% | $41 |
15 | 11660610 | Peterson | Glenn | $364 | 8 | 11% | 4 | 50% | $46 |
16 | 9480634 | Burchill | Roy | $356 | 11 | 14% | 5 | 45% | $32 |
17 | 1049243 | Hendrey | Daniel | $350 | 6 | 8% | 5 | 83% | $58 |
18 | 264936 | Camblin | Stuart | $345 | 7 | 9% | 5 | 71% | $49 |
19 | 10202706 | Wong | Danny | $323 | 3 | 4% | 3 | 100% | $108 |
20 | 277684 | Davalos | Richard | $320 | 9 | 12% | 6 | 67% | $36 |
21 | 9342137 | Chang | Steve | $316 | 8 | 11% | 5 | 63% | $40 |
22 | 9705683 | Yang | Michael | $312 | 8 | 11% | 5 | 63% | $39 |
23 | 11420947 | Kirk | Troy | $307 | 10 | 13% | 6 | 60% | $31 |
24 | 65010 | Seeley | Martin | $306 | 6 | 8% | 4 | 67% | $51 |
25 | 9179623 | Lemberg | Allen | $304 | 9 | 12% | 5 | 56% | $34 |
26 | 1437311 | Wolfgang | John | $300 | 6 | 8% | 4 | 67% | $50 |
27 | 999124 | Pritt | Marc | $288 | 4 | 5% | 3 | 75% | $72 |
28 | 4543731 | Broido | Mark | $283 | 6 | 8% | 4 | 67% | $47 |
29 | 84925 | Schlesinger | Ricky | $276 | 8 | 11% | 5 | 63% | $35 |
30 | 9239527 | Rooks | Jon | $275 | 8 | 11% | 4 | 50% | $34 |
31 | 9078255 | Way | Dan | $275 | 7 | 9% | 4 | 57% | $39 |
32 | 9337606 | Haas | Kyle | $274 | 3 | 4% | 3 | 100% | $91 |
33 | 260480 | Muttera | Jim | $273 | 5 | 7% | 4 | 80% | $55 |
34 | 9607949 | Hood | Bob | $273 | 4 | 5% | 4 | 100% | $68 |
35 | 9757820 | Ross | Bob | $272 | 6 | 8% | 3 | 50% | $45 |
36 | 9276327 | Shushan | Stephen | $271 | 11 | 14% | 6 | 55% | $25 |
37 | 1567231 | Dickson | John | $271 | 8 | 11% | 5 | 63% | $34 |
38 | 9249541 | Higgins | Jim | $271 | 5 | 7% | 4 | 80% | $54 |
39 | 9706268 | Bartlett | Richard | $269 | 3 | 4% | 2 | 67% | $90 |
40 | 12245927 | Moede | Mark | $267 | 11 | 14% | 5 | 45% | $24 |
41 | 10235994 | Bennett | Colin | $267 | 5 | 7% | 5 | 100% | $53 |
42 | 9337228 | Brenner | Samuel | $260 | 8 | 11% | 4 | 50% | $33 |
43 | 8306810 | Dowd | John | $257 | 10 | 13% | 3 | 30% | $26 |
44 | 2904600 | Fogel | Marshall | $254 | 10 | 13% | 5 | 50% | $25 |
45 | 1691802 | Zuercher | Jonathan | $251 | 5 | 7% | 3 | 60% | $50 |
46 | 10813997 | Wadhwani | Andrew | $250 | 7 | 9% | 4 | 57% | $36 |
47 | 284565 | Kitchen | Andrew | $250 | 5 | 7% | 3 | 60% | $50 |
48 | 3092757 | Gomez | Leonardo | $248 | 3 | 4% | 2 | 67% | $83 |
49 | 8703768 | Gilchrist | Carlee | $248 | 2 | 3% | 2 | 100% | $124 |
50 | 9181944 | Hansen | Eric | $244 | 6 | 8% | 3 | 50% | $41 |
here10
here6:https://tpmgc.org/wp-content/plugins/tpmgc-teetimes/uploads/