2025 YTD Top 50 List (1/1/25 to 5/29/25)
| GHIN | Name | First | Total Winnings | Events Played | % Played | Events Cashed | % Cashed | $ Per Event |
1 | 1060625 | Rau | Raghu | $895 | 17 | 22% | 10 | 59% | $53 |
2 | 10741639 | Sharma | Ganga | $862 | 11 | 14% | 8 | 73% | $78 |
3 | 1467807 | Bennink | Dennis | $827 | 16 | 21% | 10 | 63% | $52 |
4 | 11180278 | Lauer | Joe | $814 | 15 | 20% | 10 | 67% | $54 |
5 | 4543731 | Broido | Mark | $606 | 10 | 13% | 6 | 60% | $61 |
6 | 8734251 | Mehran | Mike | $582 | 5 | 7% | 5 | 100% | $116 |
7 | 9337606 | Haas | Kyle | $578 | 5 | 7% | 4 | 80% | $116 |
8 | 11420947 | Kirk | Troy | $574 | 16 | 21% | 9 | 56% | $36 |
9 | 10939512 | Kim | Joon B | $573 | 9 | 12% | 7 | 78% | $64 |
10 | 11647097 | McKeehen | Jeremy | $563 | 10 | 13% | 6 | 60% | $56 |
11 | 9743705 | Maggio | Matt | $536 | 11 | 14% | 7 | 64% | $49 |
12 | 9564327 | Smith | Stephen | $530 | 12 | 16% | 7 | 58% | $44 |
13 | 12211202 | Tempel | Perry | $527 | 9 | 12% | 6 | 67% | $59 |
14 | 1300393 | Lee | Stephen | $523 | 12 | 16% | 6 | 50% | $44 |
15 | 11155859 | Cardoza | John | $495 | 4 | 5% | 3 | 75% | $124 |
16 | 65010 | Seeley | Martin | $462 | 8 | 11% | 6 | 75% | $58 |
17 | 9480634 | Burchill | Roy | $461 | 16 | 21% | 7 | 44% | $29 |
18 | 1049243 | Hendrey | Daniel | $453 | 11 | 14% | 7 | 64% | $41 |
19 | 11437953 | Millard | Brian | $452 | 11 | 14% | 7 | 64% | $41 |
20 | 2812736 | Sorensen | Jay | $441 | 11 | 14% | 7 | 64% | $40 |
21 | 9470516 | Inouye | Jim | $440 | 13 | 17% | 7 | 54% | $34 |
22 | 290709 | Ogle | Jamie | $439 | 13 | 17% | 7 | 54% | $34 |
23 | 9570703 | Klein | Jeff | $427 | 7 | 9% | 3 | 43% | $61 |
24 | 9176162 | Sodergren | Roger | $426 | 11 | 14% | 7 | 64% | $39 |
25 | 9337228 | Brenner | Samuel | $411 | 14 | 18% | 6 | 43% | $29 |
26 | 10250150 | Li | Chen Lin | $409 | 15 | 20% | 6 | 40% | $27 |
27 | 11660610 | Peterson | Glenn | $407 | 10 | 13% | 5 | 50% | $41 |
28 | 264936 | Camblin | Stuart | $405 | 10 | 13% | 6 | 60% | $41 |
29 | 9705683 | Yang | Michael | $405 | 11 | 14% | 7 | 64% | $37 |
30 | 9706268 | Bartlett | Richard | $404 | 4 | 5% | 3 | 75% | $101 |
31 | 277684 | Davalos | Richard | $401 | 13 | 17% | 7 | 54% | $31 |
32 | 8690526 | Gross | Stuart | $398 | 15 | 20% | 6 | 40% | $27 |
33 | 12345097 | Tempel | Zach | $397 | 6 | 8% | 5 | 83% | $66 |
34 | 2242343 | Lee | Dean | $397 | 6 | 8% | 5 | 83% | $66 |
35 | 999124 | Pritt | Marc | $396 | 7 | 9% | 5 | 71% | $57 |
36 | 260480 | Muttera | Jim | $379 | 7 | 9% | 5 | 71% | $54 |
37 | 9280815 | Polley | Gene | $374 | 11 | 14% | 4 | 36% | $34 |
38 | 1567231 | Dickson | John | $371 | 10 | 13% | 6 | 60% | $37 |
39 | 1691802 | Zuercher | Jonathan | $358 | 7 | 9% | 4 | 57% | $51 |
40 | 9201034 | White | Scott | $357 | 7 | 9% | 3 | 43% | $51 |
41 | 9342137 | Chang | Steve | $354 | 13 | 17% | 6 | 46% | $27 |
42 | 10697114 | Rashid | Frank | $351 | 14 | 18% | 6 | 43% | $25 |
43 | 63962 | Korb | David | $351 | 12 | 16% | 7 | 58% | $29 |
44 | 10877353 | Howard | Jason | $349 | 6 | 8% | 4 | 67% | $58 |
45 | 608441 | Pelayo | Jorge | $347 | 10 | 13% | 4 | 40% | $35 |
46 | 9179623 | Lemberg | Allen | $347 | 12 | 16% | 6 | 50% | $29 |
47 | 284565 | Kitchen | Andrew | $347 | 8 | 11% | 5 | 63% | $43 |
48 | 3092757 | Gomez | Leonardo | $345 | 4 | 5% | 3 | 75% | $86 |
49 | 10480100 | Littleton | Michael | $344 | 8 | 11% | 4 | 50% | $43 |
50 | 10235994 | Bennett | Colin | $340 | 10 | 13% | 7 | 70% | $34 |
here10
here6:https://tpmgc.org/wp-content/plugins/tpmgc-teetimes/uploads/