Tournaments

The club reserves the right to split up foursomes at its discretion.

RESULTS:

Championship Flight
Pos. Player Gross R1 R2 R3 N/A Total Gross $ Award
1 Donnelly, Chris -5 70 70 71 211 $274 $50 low gross
2 Neal, Nik -4 70 66 76 212 $195
3 Lutton, Tommy -3 66 71 76 213 $166
4 Mehran, Mike -2 72 70 72 214 $149
5 Griffiths, Mark 4 69 75 76 220 $131
6 Howard, Jason 6 73 74 75 222 $107
7 Roesink, Matthew 6 69 74 79 222 $107
8 Dubois, Adam 10 71 74 81 226 $83
9 Aasen, Bryan 11 76 74 77 227 $64
10 Stewart, Scott 13 72 77 80 229 $47
11 Avarello, Tony 14 77 74 79 230 $0
12 Kubis, Kenneth 15 72 76 83 231 $0
CUT Albitz, Paul 76 75 CUT
CUT Regan, Matthew 78 75 CUT
CUT Ekhaus, Daniel 77 76 CUT
CUT Scharf, Jared 79 77 CUT
CUT Hendrey, Daniel 78 78 CUT
CUT Dickson, John 77 79 CUT
CUT Peters, Derek 77 79 CUT
CUT Tucker, Sean 76 80 CUT
CUT Arthur, George 77 81 CUT
CUT Chang, Steve 76 82 CUT
CUT Makley, Brett 81 79 CUT
CUT Glasser-Weinstein, Adam 82 80 CUT
CUT Salmon, Peter 79 83 CUT
CUT Garcia, Michael 83 86 CUT
Total $1,323
Flight 1
Pos. Player Net R1 R2 R3 Total Net Total Gross $ Award
1 Wyckoff, Tom -4 75 66 71 212 231 $252
2 Rabrenovich, Stefan 3 76 72 71 219 236 $222
3 Smith, Thomas 4 76 71 73 220 240 $169
4 Moharram, Ramy 4 74 69 77 220 243 $169
5 Ogle, Jamie 4 68 71 81 220 240 $169
6 Ogg, Eric 5 74 70 77 221 241 $128
7 Ford, Derrick 6 72 76 74 222 245 $122
8 Miller, Warren 7 69 74 80 223 230 $163 $50 low gross
9 Heinzelmann, John 8 69 74 81 224 244 $101
10 Lee, Stephen 9 74 73 78 225 236 $75
11 Striebel, Chris 9 75 71 79 225 236 $75
12 Burchill, Roy 9 71 74 80 225 245 $75
13 Carroll, Jeff 9 74 70 81 225 242 $75
14 Wong, Danny 9 73 70 82 225 247 $75
15 Stracner, Matt 10 74 74 78 226 239 $50
16 DeGrazier, Lance 11 74 75 78 227 241 $44
17 Zucchet, Michael 12 74 76 78 228 245 $0
18 Gallagher, Jason 15 78 71 82 231 238 $0
CUT Couillard, Marc 73 76 CUT
CUT Bennett, Mike 77 75 CUT
CUT Ongtawco, Blue 75 78 CUT
CUT Donnelly, John 73 80 CUT
CUT Newton, John 86 69 CUT
CUT Mesa, Dan 78 77 CUT
CUT Sansone, Steve 73 82 CUT
CUT Gust, Randy 80 76 CUT
CUT Cardoza, John 80 76 CUT
CUT Williamson, David 78 80 CUT
CUT Lee, Lamberto 83 76 CUT
CUT Eller, Craig 81 78 CUT
CUT Haynes, Chris 83 77 CUT
CUT Hunter, John 79 81 CUT
CUT Hockstra, Nathan 80 83 CUT
CUT Krishna, Anantha 87 77 CUT
CUT Shidler, Jason 77 88 CUT
CUT Giese, Dave 78 90 CUT
WD Bonnet, David 68 WD WD
WD Margolis, Jorge 76 WD WD
NS Hickey, Brian 75 NS NS
Total $1,964
Flight 2
Pos. Player Net R1 R2 R3 Total Net Gross $ Award
1 Admire, Duane -11 67 69 69 205 238 $301 $50 low gross
2 Pelayo, Jorge -3 63 72 78 213 244 $223
3 McKeehen, Jeremy 1 76 74 67 217 255 $186
4 Le, Nguyen 2 73 73 72 218 244 $159
5 Allen, Dan 2 69 71 78 218 255 $159
6 Nou, Tim 3 68 77 74 219 248 $130
7 Hiddlestone, Ben 4 75 72 73 220 245 $117
8 Baek, Daniel 4 72 69 79 220 244 $117
9 Lipschitz, Ryan 6 73 72 77 222 250 $98
10 Priselac, Brian 6 71 70 81 222 255 $98
11 Rashid, Frank 7 69 71 83 223 247 $84
12 Jae, Tony 8 71 73 80 224 254 $74
13 Dresser, Brian 9 73 76 76 225 256 $61
14 Kott, Timothy 9 74 70 81 225 250 $61
15 Burger, Rick 10 72 72 82 226 263 $45
16 Lange, Pete 11 75 76 76 227 252 $0
17 Hughes, Austin 11 71 75 81 227 261 $0
18 Bergen, Greg 13 81 69 79 229 257 $0
CUT Chong, Kelly 79 73 CUT
CUT Parrott, Jeffrey 77 75 CUT
CUT Way, Dan 73 79 CUT
CUT Koudelka, Steve 81 72 CUT
CUT Ogden, Matt 78 75 CUT
CUT Case, Joseph 74 80 CUT
CUT Klein, Jeff 78 77 CUT
CUT Patterson, James 79 77 CUT
CUT Miller, Scott Alan 79 77 CUT
CUT Tellez, Andrew 78 78 CUT
CUT Clough, Gary 80 77 CUT
CUT Bastoni, Joseph 79 79 CUT
CUT Dowd, John 83 76 CUT
CUT Sims, J Keith 81 79 CUT
CUT Bartlett, Richard 81 80 CUT
CUT Goldberg, Bruce 83 79 CUT
CUT Brewster, Douglas 87 80 CUT
CUT Aulick, Marshall 85 87 CUT
WD Ertz, Connor 78 WD WD
DQ choy, jon 71 DQ DQ
Total $1,913
Flight 3
Pos. Player Net R1 R2 R3 Total Net Gross $ Award
1 Lewis, Simon -9 68 67 72 207 250 $288 $50 low gross
2 Moede, Mark -4 73 66 73 212 265 $210
3 Kerr, James -3 72 66 75 213 260 $178
4 Leib, David -2 67 67 80 214 262 $158
5 Jackson, John 1 69 70 78 217 260 $144
6 Whitten, Hardy 2 72 69 77 218 270 $125
7 Lackritz, Jim 4 73 72 75 220 266 $113
8 Whitney, Wayne 7 74 73 76 223 274 $100
9 Watkins, David 9 74 75 76 225 258 $77
10 Horan, Thomas 9 71 75 79 225 260 $77
11 Landrum, Jared 9 71 74 80 225 259 $77
12 Kean, Craig 9 71 68 86 225 266 $77
13 Tindaro, Jim 12 74 73 81 228 278 $45
14 Tsow, Dave 13 72 74 83 229 264 $0
15 Craig, Russ 15 71 78 82 231 291 $0
16 Field, Jesse 15 75 72 84 231 275 $0
CUT Moulton, Greg 76 74 DNF
CUT Lewis Twichell, Graham 71 81 DNF
CUT Burch, Marc 80 73 DNF
CUT van Dongen, Mario 79 74 DNF
CUT Harris, Jerry 78 75 DNF
CUT Hunter, Doug 80 74 DNF
CUT Case, Gary 77 77 DNF
CUT Mahajan, Suresh 79 76 DNF
CUT Elnick, Alan 76 79 DNF
CUT Derrett, Ken 77 79 DNF
CUT Lemberg, Allen 83 74 DNF
CUT Desantis, Anthony 75 82 DNF
CUT Wong, Edward 80 82 DNF
CUT Brenner, Samuel 84 81 DNF
WD Romo, Juan 74 WD WD
WD Hartigan, Jim 78 WD WD
NS Baldridge, Adam NS NS NS
Total $1,669
Grand Total $6,869
Saturday Proximity
Hole Name GHIN Distance Award
#3 choy – jon 10705674 1’1″ $50 11.3
#8 Stewart – Scott 9603955 1’10” $50 0.9
#12 Ogle – Jamie 290709 5’9″ $50 5.9
#15 Lutton – Tommy 6054614 1’10” $50 3.7
Sunday Proximity
Hole Name GHIN Distance  Award
#3 Mesa – Dan 9331900 2’0″ $50 5.7
#8 Garcia – Michael 2397289 4.4 $50 4.4
#12 Wong – Danny 10202706 5’7″ $50 7
#15 Wong – Danny 10202706 3’7″ $50 7
here11
should be array:ArrayArray ( [0] => 9727 )
here6:https://tpmgc.org/wp-content/plugins/tpmgc-teetimes/uploads/